Tyllau Slotted Rownd Rquare rhwyll metel tyllog Dalennau Galfanedig Alwminiwm Dur Di-staen
Gwybodaeth Sylfaenol
Deunydd | Gwifren Dur Di-staen |
Siâp Twll | Rownd |
Cais | Hidlo Hylif, Sgrinio, Gwahanu Solid-Hylif, Gwahanu Nwy-Hylif, Hidlo Sych, Gwrth-lwch, Hidlo Nwy |
Math | Effeithlonrwydd Canolig |
Arddull | Rhwyll tyllog |
Defnyddiau | Rhwyll Wire Dur Di-staen |
Model RHIF. | ZB-PM-01 |
Trwch | 0.5-8mm |
Maint Twll | 0.8mm-100mm |
Lled | 0.1-1.5m |
Hyd | 1m-20m |
Pecyn Trafnidiaeth | fel Gofynion Cwsmeriaid′ |
Manyleb | SGS, ISO |
Tarddiad | Tsieina |
Cod HS | 7326901900 |
Gallu Cynhyrchu | 1000 o ddarnau / Wythnos |
Disgrifiad o'r Cynnyrch
Diamedr Twll | Canolfannau Camgyfnewidiol | Trwch Taflen | Ardal Agored | ||
0.033 i mewn. | 0.84mm | 0.055 | 0.0165-0.0198 YN . | 0.40-0.50mm | 28.00% |
0.045 i mewn. | 1.14mm | 0.066 | 0.0165-0.0198 YN . | 0.40-0.50mm | 37.00% |
1/16 Mewn. | 1.59mm | 3/32 Mewn. | 0.026-0.053 YN . | 0.66-1.35mm | 41.00% |
1/16 Mewn. | 1.59mm | 1/8 Mewn. | 0.046-0.053 YN . | 1.17-1.36mm | 23.00% |
3/32 Mewn. | 2.38mm | 9/64 Yn. | 0.054-0.065 YN . | 1.37-1.65mm | 40.30% |
3/32 Mewn. | 2.38mm | 5/32 Mewn. | 0.026-0.079 YN . | 0.66-2.00mm | 33.00% |
3/32 Mewn. | 2.38mm | 1/4 Mewn. | 0.033-0.053'' | 0.84-1.35mm | 12.50% |
1/8 Mewn. | 3.17mm | 3/16 Yn. | 0.026-0.129'' | 0.80-2.89mm | 40.00% |
1/8 Mewn. | 3.17mm | 7/32 Yn. | 0.026-0.039'' | 0.66-0.99mm | 29.60% |
5/32 Mewn. | 3.97mm | 3/16 MEWN. | 0.026-0.065'' | 0.66-1.65mm | 63.00% |
3/16 Yn. | 4.76mm | 1/4 MEWN. | 0.026-0.079'' | 0.66-2.00mm | 50.00% |
3/16 Yn. | 4.76mm | 5/16 MEWN. | 0.029'', 0.059'' | 0.73mm, 1.50mm | 32.00% |
1/4 Mewn. | 6.35mm | 5/16 MEWN. | 0.026-0.079'' | 0.66-2.00mm | 58.00% |
1/4 Mewn. | 6.35mm | 3/8 MEWN. | 0.012'', 0.026-0.065'' | 0.30mm, 0.66-1.65mm | 40.00% |
1/2 Mewn. | 12.70mm | 11/16 MEWN. | 0.059'', 0.121'' | 1.50mm, 3.00mm; | 48.00% |
Defnyddir metel tyllog yn helaeth yng nghraidd hidlo, meddygaeth, hidlo, brid, batri, amddiffyn mecanyddol, gwneud y crefftau, y rhwyllau ar gyfer y blwch sain gradd uchel, addurno, y seddi i blant, basgedi bach a basgedi.
Ysgrifennwch eich neges yma a'i hanfon atom