Praghas Monarcha Mogalra Sreang Sicín Galbhánaithe Heicseagánach le haghaidh Fál agus Plástráil
Eolas Bunúsach
Cineál Poll | heicseagánach |
Leithead | 2′ go 6′ |
Fad | 1m go 50m |
Úsáid | Líontán Coinín, Gaiste Gliomaigh |
Gné | Airíonna Frithsheasmhacha agus Rustproof |
Margadh Coitianta | An Astráil, an Ríocht Aontaithe, an Ghearmáin, an Mhalaeisia etc |
Lipéid | Dear Lipéad an Phacáiste don Chustaiméir |
Sampla saor in aisce | Ar fáil |
Am seachadta | 15 Lá |
Pacáiste Iompair | Páipéar Cruthúnas Uisce agus Pailléid |
Sonraíocht | 3/8′′, 1/2′′, 3/4′′, 1′′, 1-1/4′′, 1-1/2′′, 2′′ |
Bunús | Cúige Hebei, an tSín |
Cód HS | 7314410000 |
Cumas Táirgthe | 300rolla/Lá |
Cur síos ar an Táirge
Mogall Sreang Heicseagánach
Tá mogalra sreinge heicseagánach ar a dtugtar freisin faoin ainm mogaill sicín.Déantar líontán sreinge heicseagánach in iarann ghalbhánuithe agus sreang tarraingthe iarainn ghalbhánuithe. cúirteanna leadóige agus gairdín éisc, agus clós súgartha do leanaí.
Heics ghalbhánuithe.líontán sreinge i ngnáthchreimeadh (leithead 0.5M-2.0M) | ||
Mogall | Tomhsaire Sreang (BWG) | |
orlach | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Heics ghalbhánuithe.líontán sreinge sa chasadh droim ar ais (leithead 0.5M-2.0M) | ||||
Mogall | Tomhsaire Sreang(BWG) | Neartú | ||
orlach | mm | (BWG) | Leithead(ft) | Snáithe |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Heics.líontán sreang PVC-brataithe (leithead 0.5M-2.0M) | ||
Mogall | Wire Dia(mm) | |
orlach | mm | |
1/2" | 13mm | 0.9mm, 0.1mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
1.Ábhar: Sreang galbhánaithe te tumtha, sreang Electro Galvanized, sreang brataithe PVC, sreang cruach dhosmálta.
2. Gnéithe: Tá sreang sicín ainmnithe freisin Heicseagánach Wire Mogalra nó Heicseagánach Wire Líonrú;tá airíonna dea-chreimeadh agus meirge-dhíonach aige.
Heics ghalbhánuithe.líontán sreinge i ngnáthchreimeadh (leithead 0.5M-2.0M) | ||
Mogall | Tomhsaire Sreang (BWG) | |
orlach | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Cineálacha Fíodóireachta: Twisted Dhíreach, Twisted Droim ar ais
Heics ghalbhánuithe.líontán sreinge sa chasadh droim ar ais (leithead 0.5M-2.0M) | ||||
Mogall | Tomhsaire Sreang(BWG) | Neartú | ||
orlach | mm | (BWG) | Leithead(ft) | Snáithe |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Heics.líontán sreang PVC-brataithe (leithead 0.5M-2.0M) | ||
Mogall | Wire Dia(mm) | |
orlach | mm | |
1/2" | 13mm | 0.9mm, 0.1mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Scríobh do theachtaireacht anseo agus seol chugainn é