Farashin masana'anta Galvanized Hexagonal Chicken Wire Mesh don Fence da Plastering
Bayanan asali
Nau'in Hoto | Hexagonal |
Nisa | 2'zu6' |
Tsawon | 1m zuwa 50m |
Amfani | Rabbit Netting, Tarkon Lobster |
Siffar | Resisting da Rustproof Properties |
Shahararriyar Kasuwa | Australia, UK, Jamus, Malaysia da dai sauransu |
Lakabi | Zana Label ɗin Kunshin don Abokin ciniki |
Misalin Kyauta | Akwai |
Lokacin Bayarwa | Kwanaki 15 |
Kunshin sufuri | Takarda Mai Tabbacin Ruwa da Pallets |
Ƙayyadaddun bayanai | 3/8', 1/2', 3/4', 1', 1-1/4', 1-1/2', 2' |
Asalin | Lardin Hebei, China |
HS Code | Farashin 7314410000 |
Ƙarfin samarwa | 300roll/rana |
Bayanin Samfura
Ragon Waya mai Hexagonal
An kuma san ragamar waya mai hexagonal da sunan ragamar kaji.An ƙera ragamar waya hexagonal a cikin galvanized baƙin ƙarfe da galvanized baƙin ƙarfe zana waya An yi amfani da shi sosai wajen ginawa a matsayin ƙarfafa rufin da bene,light.fencing ga kaji gonaki, tsuntsaye cages. filin wasan tennis da lambun kifi, da filin wasan yara.
Galvanized hex.igiyar waya a karkace ta al'ada (nisa na 0.5M-2.0M) | ||
raga | Waya Gauge (BWG) | |
Inci | mm | |
3/8" | 10 mm | 27,26,25,24,23,22,21 |
1/2" | 13mm ku | 25,24,23,22,21,20, |
5/8" | 16mm ku | 27,26,25,24,23,22 |
3/4" | 20mm ku | 25,24,23,22,21,20,19 |
1" | 25mm ku | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm ku | 22,21,20,19,18 |
1-1/2" | 40mm ku | 22,21,20,19,18,17 |
2" | 50mm ku | 22,21,20,19,18,17,16,15,14 |
3" | 75mm ku | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex.igiyar waya a juye juye (nisa na 0.5M-2.0M) | ||||
raga | Ma'aunin Waya (BWG) | Ƙarfafawa | ||
Inci | mm | (BWG) | Nisa (ft) | Strand |
1" | 25mm ku | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm ku | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm ku | 20,19,18 | 4' | 3 |
2" | 50mm ku | 20,19,18 | 5' | 4 |
3" | 75mm ku | 20,19,18 | 6' | 5 |
Hex.PVC mai rufin waya (nisa na 0.5M-2.0M) | ||
raga | Waya Dia(mm) | |
Inci | mm | |
1/2" | 13mm ku | 0.9mm, 0.1mm |
1" | 25mm ku | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm ku | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm ku | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
1.Kayan abu: Hot tsoma galvanized waya, Electro galvanized waya, PVC rufi waya, bakin karfe waya.
2. Features: Hakanan ana kiran wayar kaji mai suna Hexagonal Wire Mesh ko Hexagonal Wire Netting;yana da kyau yazawa-juriya da tsatsa Properties.
Galvanized hex.igiyar waya a karkace ta al'ada (nisa na 0.5M-2.0M) | ||
raga | Waya Gauge (BWG) | |
Inci | mm | |
3/8" | 10 mm | 27,26,25,24,23,22,21 |
1/2" | 13mm ku | 25,24,23,22,21,20, |
5/8" | 16mm ku | 27,26,25,24,23,22 |
3/4" | 20mm ku | 25,24,23,22,21,20,19 |
1" | 25mm ku | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm ku | 22,21,20,19,18 |
1-1/2" | 40mm ku | 22,21,20,19,18,17 |
2" | 50mm ku | 22,21,20,19,18,17,16,15,14 |
3" | 75mm ku | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Nau'in Saƙa: Madaidaiciya, Juya Juya
Galvanized hex.igiyar waya a juye juye (nisa na 0.5M-2.0M) | ||||
raga | Ma'aunin Waya (BWG) | Ƙarfafawa | ||
Inci | mm | (BWG) | Nisa (ft) | Strand |
1" | 25mm ku | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm ku | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm ku | 20,19,18 | 4' | 3 |
2" | 50mm ku | 20,19,18 | 5' | 4 |
3" | 75mm ku | 20,19,18 | 6' | 5 |
Hex.PVC mai rufin waya (nisa na 0.5M-2.0M) | ||
raga | Waya Dia(mm) | |
Inci | mm | |
1/2" | 13mm ku | 0.9mm, 0.1mm |
1" | 25mm ku | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm ku | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm ku | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Ku rubuta sakonku anan ku aiko mana