Saboda Properties na musamman na bakin karfe abu, bakin karfe raga ne sau da yawa amfani a cikin masana'antu wanda tsananin bukatar samfurin kwanciyar hankali, Bakin Karfe raga da aka yadu amfani a ma'adinai, sinadaran, Pharmaceutical, man fetur, karfe, inji, kariya, gini, sana'o'i da sauran masana'antu.
Abu:high quality SUS302, 304, 316, 321, 310 bakin karfe wuya siliki mai haske
Saƙa da halaye:pre-lankwasawa (TIE)bayan saƙa, nau'in igiyar girgiza, suna lankwasawa mai lebur, lankwasa kulle.Samfura tare da juriya acid da alkali, juriya mai zafi da halayen bayyanar
Aikace-aikace:ana amfani da shi a cikin acid, yanayin alkaline na mai, sinadarai, tacewa masana'antun ruwa da kariya.Har ila yau, ana amfani da shi wajen samar da gilashin ci gaba da ƙarfafawa, nau'o'in rayuwa daban-daban da kuma masana'antu frame ajiya kwandon blue, crafts, kitchen, firiji.
Sunan samfur | Bakin karfe crimped raga |
Kayan abu | SS304, 304L, 316, 316L, kuma na musamman |
Nau'in saƙa | Crimped saƙa |
Girman raga | na musamman |
Girman mirgine | Nisa: 0.9m, 1.0m, 1.2m, 1.5m, 1.8m Tsawon: 15m, 30m, musamman |
Diamita na waya | 0.02mm-2.0mm |
Aikace-aikace | Allon allo da tacewa, mai, masana'antar shemical, masana'antar abinci, masana'antar pnarmaceutical da kera inji, da sauransu. |
1) Kewayon samfur: yawanci, kerarre a 30m (har zuwa 200) tsawo kuma a cikin nisa na 36 48 1m 1.2m 1.5m 2.0m da dai sauransu ko yanke zuwa tsawon bangarori kamar yadda abokan ciniki suke bukata.
2) Shiryawa:takarda mai hana ruwa, jakar saƙa kuma ana iya yin ta kamar yadda ake buƙata ta abokin ciniki
3) saƙa: Wannan nau'in raga yana samuwa a cikin saƙa mai laushi, Twill Weave;Saƙa na Yaren mutanen Holland, Yaren mutanen Holland Twill.
4) Matsaloli masu yawa:1 raga zuwa 635 raga.
5) misali:samuwa.
Ƙayyadaddun Lissafin Bakin Karfe Waya raga |
Rana/Inchi | Waya Gauge (SWG) | Bude a cikin mm |
3 raga x 3 | 14 | 6.27 |
4 raga x 4 | 16 | 4.27 |
5 tafe x5 | 18 | 3.86 |
6 gwangwani x6 | 18 | 3.04 |
8 tafe x8 | 20 | 2.26 |
10 raga x 10 raga | 20 | 1.63 |
20 raga x 20 raga | 30 | 0.95 |
30 raga x 30 raga | 34 | 0.61 |
40 raga x 40 raga | 36 | 0.44 |
50 mesh x 50 raga | 38 | 0.36 |
60 mesh x 60 raga | 40 | 0.30 |
80 raga x 80 raga | 42 | 0.21 |
100 mesh x 100 raga | 44 | 0.172 |
120 raga x 120 raga | 44 | 0.13 |
150mesh x 150 raga | 46 | 0.108 |
160mesh x 160 raga | 46 | 0.097 |
180mesh x 180 raga | 47 | 0.09 |
200mesh x 200 raga | 47 | 0.077 |
250mesh x 250 raga | 48 | 0.061 |
280mesh x 280 raga | 49 | 0.060 |
300mesh x 300 raga | 49 | 0.054 |
350mesh x 350 raga | 49 | 0.042 |
400mesh x 400 raga | 50 | 0.0385 |
Nisa juyi: 2'-8' |