Hardware Cloth Wholesale Farashin Lambun shinge Galvanized Welded Mesh Roll 1× 1
Bayanan asali
Samfurin NO. | Q235 |
Launi | Azurfa |
Nau'in | Welded raga |
Takaddun shaida | ISO9001 |
Sharadi | Sabo |
Sunan samfur | ragamar Waya mai walda ta Galvanized |
Wurin Asalin | Hebei, China |
Diamita Waya | 3mm 4mm ko azaman Bukatun ku |
Girman | 50X50mm, 100X100mm ko kamar yadda Bukatar ku |
Nau'in Saƙa | Walda |
Aikace-aikace | Waya Waya da Kayan Gina |
Kunshin sufuri | Tire ko azaman Nemanka |
Ƙayyadaddun bayanai | 1220*2440mm ko kamar yadda ka bukata |
Asalin | China |
HS Code | Farashin 731490000 |
Ƙarfin samarwa | 3000 Square Mita/Rana |
Bayanin Samfura
welded waya raga bakin karfe welded waya raga
Rebar welded waya raga
1.Material:zafi galvanized baƙin ƙarfe, lantarki galvanized baƙin ƙarfe waya, low carbon waya, PVC rufi waya.
2. Gudanarwa:
· Zafi tsoma galvanizing bayan saƙa
· Zafi tsoma galvanizing bayan saƙa
· Saƙa mai zafi tsoma waya ta ƙarfe
· Lantarki galvanizing bayan saƙa
· Saƙa da lantarki galvanized baƙin ƙarfe waya
· ragamar waya mai rufaffiyar PVC
3. Aikace-aikace:
1. Kankare hanyoyin ƙafa
2. Ginin Panel Precast
3. Ƙarfafa ginin gini
4. Zauren zama da ƙafafu
5. Gilashin ƙasa na masana'antu da kasuwanci
6. Ƙasa don rami, gada, babbar hanya, filin jirgin sama da magudanar ruwa, kuma a cikin ginin jikin bango
4.Kayyadewa
Girman | Nauyi | Qty a cikin kwantena 20' |
50x50x4.0mmx1.6x2m | 12.8kg | 1760 |
50x50x4.5mmx1.6x2m | 16.2kg | 1340 |
50x100x4.5mmx1.6x2m | 9.5kg | 1340 |
100x100x4.0mmx1.6x2m | 6.6kg | 1760 |
100x100x5.0mmx1x2m | 6.6kg | 1660 |
100x100x5.5mmx2.2x5.8m | 49kg | 370 |
100x100x6.0mmx2.2x5.8m | 58.4kg | 340 |
100x100x5.0mmx2.2x5.8m | 38kg | 400 |
100x100x8.0mmx2.2x5.8m | 65kg | 250 |
Rebar welded waya raga, da kauri iya yi daga 4.0mm, shi ake amfani da ginin sa shi mafi karfi.