Waya Karfe mai inganci
Bayanan asali
Kayan abu | Q195 |
Siffar Sashe na Ketare | Zagaye |
Aikace-aikace | Gine-ginen Waya, Ramin Kariya, Ragon shinge, ragar Gabion, Cages |
Nau'in | Galvanized |
Maganin Sama | Electro Galvanized |
Zane Waya Karfe | Zane Mai sanyi |
Samfurin NO. | galvanized waya |
Matsayi | Jiha mai laushi |
Kauri | Karfe Filament |
Siffar | Waya Karfe, Waya Karfe |
Kunshin sufuri | in Rolls |
Ƙayyadaddun bayanai | BWG 8 - BWG 22 |
Asalin | China |
HS Code | Farashin 72172000 |
Ƙarfin samarwa | Ton 2000/ Watan |
Bayanin Samfura
1. Gabatarwa:
Yana rungumi dabi'ar high quality low carbon karfe waya sanda, anneal bayan zane, sa'an nan galvanized.Yana da inganci mai kyau, cikakken ƙarfin ƙarfi da haɓakawa, na kowa da kuma nauyin tutiya mai nauyi, kuma yana da ƙimar taushi, babu tsatsa, babban lalata-anti, da dai sauransu.
2. Bayani:
Kayan abu | Low carbon karfe Q195, Q235 |
Nau'in | Electro galvanized waya & zafi tsoma galvanized waya |
Ma'auni | 8-22 (0.7mm-4.2mm) |
Kunshin | a cikin nadi;Fim ɗin filastik a ciki, jakar saƙa ko zanen hessian a waje. |
Nauyi | 25kg & 50kg / yi ko kamar yadda kuke bukata |
Aikace-aikace | Ana amfani da shi sosai wajen saƙa ragar waya, sake gyarawa, shirya kayayyaki, aikin hannu, ɗaure don gini da amfanin yau da kullun. |
3. Girman:
Ma'auni (#) | SWG (mm) | BWG (mm) | Ma'auni (#) | SWG (mm) | BWG (mm) | |
8 | 4.064 | 4.191 | 16 | 1.626 | 1.651 | |
9 | 3.658 | 3.759 | 17 | 1.422 | 1.473 | |
10 | 3.215 | 3.404 | 18 | 1.219 | 1.245 | |
11 | 2.946 | 3.048 | 19 | 1.016 | 1.067 | |
12 | 2.642 | 2.769 | 20 | 0.914 | 0.889 | |
13 | 2.337 | 2.413 | 21 | 0.813 | 0.813 | |
14 | 2.032 | 2.108 | 22 | 0.711 | 0.711 | |
15 | 1.829 | 1.829 |
Ku rubuta sakonku anan ku aiko mana