Rquare Round Ramin Ramin Ramin Karfe Bakin Karfe Aluminum Galvanized Sheets
Bayanan asali
Kayan abu | Waya Bakin Karfe |
Siffar Hole | Zagaye |
Aikace-aikace | Tace Liquid, Screening, Solid-Liquid Rabe, Gas-Riquid Rabe, Busassun tacewa, Mai hana ƙura, Tacewar Gas |
Nau'in | Matsakaicin inganci |
Salo | Karkashin raga |
Kayayyaki | Bakin Karfe Waya raga |
Samfurin NO. | ZB-PM-01 |
Kauri | 0.5-8 mm |
Girman Ramin | 0.8mm-100mm |
Nisa | 0.1-1.5m |
Tsawon | 1m-20m |
Kunshin sufuri | a matsayin Abokin ciniki' Bukatun |
Ƙayyadaddun bayanai | SGS, ISO |
Asalin | China |
HS Code | 7326901900 |
Ƙarfin samarwa | 1000 guda / mako |
Bayanin Samfura
Ramin Diamita | Cibiyoyin Tattaunawa | Kauri Sheet | Bude Wuri | ||
0.033 In. | 0.84mm | 0.055 | 0.0165-0.0198 IN. | 0.40-0.50mm | 28.00% |
0.045 In. | 1.14mm | 0.066 | 0.0165-0.0198 IN. | 0.40-0.50mm | 37.00% |
1/16 In. | 1.59mm | 3/32 In. | 0.026-0.053 IN. | 0.66-1.35mm | 41.00% |
1/16 In. | 1.59mm | 1/8 In. | 0.046-0.053 IN. | 1.17-1.36mm | 23.00% |
3/32 In. | 2.38mm | 9/64 In. | 0.054-0.065 IN. | 1.37-1.65mm | 40.30% |
3/32 In. | 2.38mm | 5/32 In. | 0.026-0.079 IN. | 0.66-2.00mm | 33.00% |
3/32 In. | 2.38mm | 1/4 In. | 0.033-0.053'' | 0.84-1.35mm | 12.50% |
1/8 In. | 3.17mm | 3/16 In. | 0.026-0.129'' | 0.80-2.89mm | 40.00% |
1/8 In. | 3.17mm | 7/32 In. | 0.026-0.039'' | 0.66-0.99mm | 29.60% |
5/32 In. | 3.97mm | 3/16 IN. | 0.026-0.065'' | 0.66-1.65mm | 63.00% |
3/16 In. | 4.76mm | 1/4 IN. | 0.026-0.079'' | 0.66-2.00mm | 50.00% |
3/16 In. | 4.76mm | 5/16 IN. | 0.029'', 0.059'' | 0.73mm, 1.50mm | 32.00% |
1/4 In. | 6.35mm | 5/16 IN. | 0.026-0.079'' | 0.66-2.00mm | 58.00% |
1/4 In. | 6.35mm | 3/8 IN. | 0.012'', 0.026-0.065'' | 0.30mm, 0.66-1.65mm | 40.00% |
1/2 In. | 12.70mm | 11/16 IN. | 0.059'', 0.121'' | 1.50mm, 3.00mm; | 48.00% |
An yi amfani da ƙarfe mai ɓarna a cikin mahimmancin tacewa, magani, tacewa, nau'in, baturi, kariyar inji, yin sana'a, raga don akwatin sauti mai girma, kayan ado, wuraren zama na yara, ƙananan kwando da kwanduna.
Ku rubuta sakonku anan ku aiko mana