Platform da aka dakatar
Katalojin samfur
Platform da aka dakatar
(1)HKZLP Series Fesa fentin karfe Dakatar da FASAHA PARAMETERS:
Farashin HSZLP500karfePlatform Aiki Dakatarwa 2.5m+2.5m=5m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Ƙarfin Ƙarfi (kg) | 500 | |
Saurin ɗagawa (m/min) | 9.3 | |
Ƙarfin Mota (kw) | 2*1.1 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,570 | |
Cube (m3) | 3 |
HSZLP630karfePlatform Aiki Dakatarwa 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
Ƙarfin Ƙarfi (kg) | 630 | |
Saurin ɗagawa (m/min) | 9.3 | |
Ƙarfin Mota (kw) | 2*1.5 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,850 | |
Cube (m3) | 3.2 |
HSZLP800karfePlatform Aiki Dakatarwa 2.5m+2.5m+2.5m=7.5m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
Ƙarfin Ƙarfi (kg) | 800 | |
Saurin ɗagawa (m/min) | 8.2 | |
Ƙarfin Mota (kw) | 2*1.8 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 2,000 | |
Cube (m3) | 3.5 |
(2)ZLP Series Galvanized Dakatar da Platform
HGZLP500GalvanizedPlatform Aiki Dakatarwa 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Ƙarfin Ƙarfi (kg) | 500 | |
Saurin ɗagawa (m/min) | 9.3 | |
Ƙarfin Mota (kw) | 2*1.1 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,570 | |
Cube (m3) | 3 |
HGZLP630GalvanizedPlatform Aiki Dakatarwa 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
Ƙarfin Ƙarfi (kg) | 630 | |
Saurin ɗagawa (m/min) | 9.3 | |
Ƙarfin Mota (kw) | 2*1.5 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,850 | |
Cube (m3) | 3.2 |
HGZLP800GalvanizedPlatform Aiki Dakatarwa 2.5m+2.5m+2.5m=7.5m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
Ƙarfin Ƙarfi (kg) | 800 | |
Saurin ɗagawa (m/min) | 8.2 | |
Ƙarfin Mota (kw) | 2*1.8 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 2,000 | |
Cube (m3) | 3.5 |
(3)ZLP Series Aluminum Dakatar Platform Kamar Haka
HAZLP500AluminumPlatform Aiki Dakatarwa 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Ƙarfin Ƙarfi (kg) | 500 | |
Saurin ɗagawa (m/min) | 9.3 | |
Ƙarfin Mota (kw) | 2*1.1 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,450 | |
Cube (m3) | 3 |
HAZLP630AluminumPlatform Aiki Dakatarwa 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 |
|
Ƙarfin Ƙarfi (kg) | 630 | |
Saurin ɗagawa (m/min) | 9.3 | |
Ƙarfin Mota (kw) | 2*1.5 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,650 | |
Cube (m3) | 3.2 |
HAZLP630AluminumPlatform Aiki Dakatarwa 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 |
|
Ƙarfin Ƙarfi (kg) | 800 | |
Saurin ɗagawa (m/min) | 8.2 | |
Ƙarfin Mota (kw) | 2*1.8 | |
Karfin Birki (Nm) | 15 | |
Tsawo (m) | 50-200 (mix-max) | |
Jimlar Nauyi (kg) | 1,750 | |
Cube (m3) | 3.2 |
Hoist don dakatarwar Platfrom
Samfura | LTD 6.3 | LTD 80A | Farashin LTD10 |
Ƙarfin Ƙarfin Ƙarfi | 6.3KN | 8KN | 10 KN |
Gudun dagawa | 9.3m/min | 8.3±0.5m/min | 8.3±0.5m/min |
Ƙarfin Motoci | 1.5WK | 1.8KW | 2.2WK |
Diamita Na Waya Rope | ¢8.3mm | 8.6&9.1mm | 9.1mm |
Seif Weight | 48KG | 52KG | 80KG |