ʻO Kina ka mea hoʻolako PVC i uhi ʻia i ka pahu uʻi ʻo Gabion Mesh Gabion Wire Mesh Basket
ʻIke kumu
Puke Kaʻa | Ka ukana olohelohe |
Hōʻike | 30x10x10cm |
Ke kumu | Kina |
HS Code | 73144900 |
Hana Hana | 50000000 |
Hōʻike huahana
ʻO ka pale ʻaoʻao ʻaoʻao maikaʻi loa i ka pahu Gabion kaumaha Hexagonal Gabion Wire Mesh
1.pahu GabionHoʻolauna
Welded gabion pahu kiko'ī:
Material:uea hao kalapona haʻahaʻa, uea puʻupuʻu wela (zinc maʻamau, zinc kiʻekiʻe), hoʻoheheʻe ʻia;
Anawaena Uea:2.4-5mm;
Ka nui mesh:50×50mm,80x80mm,50×100mm,80x100mm,100x100mm;
Nui o ka pahu Gabion:0.5×0.5×1m, 1×1×1m, 1×1×2m, 1x1x3m, 1x1x4m
Hexagonal gabion pahu kiko'ī:
Material:uwea galvanized wela (zinc maʻamau, zinc kiʻekiʻe), pahu gabion i uhi ʻia PVC, pahu Gabion Galfan;
Anawaena Uea:2mm-4mm, 2.2mm, 2.7mm, 3mm, 3.2mm, 3.7mm
Ka nui mesh:60x80mm,80x100mm,80x120mm,100x120mm
Nui o ka pahu Gabion:1×1×1m, 1×1×2m, 1x1x3m, 1x1x4m
2.Pahu Gabion kikoʻī
Wehe (mm) | Anawaena Uea (Uea Metala) (mm) | Ka Anawaena Uea (Ka uhi PVC)/ Loko/waho(mm) | Kaulana |
60X80 | f2.0-2.8 | f2.0/3.0-2.5/3.5 | 3 |
80X100 | f2.0-3.2 | f2.0/3.0-2.8/3.8 | 3 |
80X120 | f2.0-3.2 | f2.0/3.0-2.8/3.8 | 3 |
100X120 | f2.0-3.4 | f2.0/3.0-2.8/3.8 | 3 |
100X150 | f2.0-3.4 | f2.0/3.0-2.8/3.8 | 3 |
120X150 | f2.0-4.0 | f2.0/3.0-3.0/4.0 | 3 |
Nā ʻōlelo kikoʻī i ulana ʻia ʻo Gabion Basket | |||
ʻO ka pā paʻa ʻo Gabion Basket 80x100mm 100x120mm | Mesh Wire Dia. | 2.7 mm | ʻO ka uhi zinc: >260g/m2 |
Selveage Wire Dia. | 3.4 mm | ʻO ka uhi zinc: >275g/m2 | |
Naki Wire Dia. | 2.2 mm | ʻO ka uhi zinc: >240g/m2 | |
ʻeke ʻeke Gabion 60x80mm | Mesh Wire Dia. | 2.4 mm | ʻO ka uhi zinc: >240g/m2 |
Selveage Wire Dia. | 2.7 mm | ʻO ka uhi zinc: >260g/m2 | |
Naki Wire Dia. | 2.2 mm | ʻO ka uhi zinc: >240g/m2 | |
ʻO Gabion Cage no ka Hoʻomalu Wai Nui Hoʻopilikino | Mesh Wire Dia. | 2.0 ~ 4.0 mm | |
Selveage Wire Dia. | 2.7 ~ 4.0 mm | ||
Naki Wire Dia. | 2.0 ~ 2.2 mm |
3.Welded wire mesh Nā hiʻohiʻona noiʻi:
4.Welded uwea maka Pancking a me ka lawe ana