ʻO ka hale hana alakaʻi maikaʻi maikaʻi Galvanized PVC i uhi ʻia ʻo Gabion Box Mesh
ʻIke kumu
Puke Kaʻa | Ka ukana olohelohe |
Hōʻike | 30x10x10cm |
Ke kumu | Kina |
HS Code | 73144900 |
Hana Hana | 50000000 |
Hōʻike huahana
Ka inoa Huahana: welded Gabion Box
Hoʻohana: Ua ulana mechanically mai ka haʻahaʻa-carbon kila uea ole PVC kila uea me kiʻekiʻe corrosion kū'ē, kiʻekiʻe ikaika a me ka ductility.ʻO ke ʻano pahu i hana ʻia me kēia ʻupena he hale pōhaku.Hiki ke hoʻohana ʻia ke ʻano no ka pale ʻana i ka pali ʻaoʻao, kākoʻo lua kumu, shotcreting me ka ʻupena ma ka mauna a me ka ʻili pōhaku, a me ka ʻōmaʻomaʻo ʻaoʻao.Hiki ke hana ʻia i mau hīnaʻi a me nā moena ʻupena, i hoʻohana ʻia no ka pale ʻana i nā kahawai, nā pā a me nā pā kai, a me nā hīnaʻi ʻupena no ka pani ʻana i nā waihona a me nā muliwai.
Nā mea pahu pahu Gabion | uwea galvanized, uea galfan a me ka uea i uhi ʻia PVC, kala PVC: ʻeleʻele, hina, ʻeleʻele ect. |
2.Gabion pahu mesh uwea | 2.0mm,2.4mm,2.7mm,3.2mm,3.4mm,4mm ect |
3. Gabion pahu selvedge uea anawaena | 2.4mm,2.7mm,3mm,3.4mm,4mm |
4.Gabion pahu mesh puka | 6*8cm,8*10cm,10*12cm,12*15cm |
5.Gabion pahu Zinc uhi | 250-300/m2 |
6. Ka nui o ka pahu Gabion | 1*1*1m, 2*1*1m,2*1*0.5m,3*1*1m, 4*1*1m, e like me kāu noi |
Huahana Huahana
OLELO HOOLAHA O KA UEA HEAVY MESH | |||
Ka nui o ka puka (mm) | Anawaena uwea (mm) | uea (PVC uea )/Iloko/waho(mm) | Nui Loa (mm) |
60X80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 4.3 |
80X100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
80X120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
100X120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
100X150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
120X150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 4.3 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou