Kumukuai o ka Hale Hana Galvanized Hexagonal Chicken Wire Mesh no ka pa a me ka hamo
ʻIke kumu
ʻAno Puka | Hexagonal |
Laulā | 2' a hiki i 6' |
Ka lōʻihi | 1m a 50m |
Hoʻohana | Upena Lapi, Ula Ula |
Hiʻona | ʻO nā waiwai kūʻē a me ka Rustproof |
Makeke kaulana | Australia, UK, Kelemānia, Malaysia etc |
Lepili | E hoʻolālā i ka Lepili Pūʻolo no ka mea kūʻai aku |
Laʻana manuahi | Loaʻa |
Manawa Hoʻouna | 15 mau lā |
Puke Kaʻa | Pepa-Wai a me na Pallets |
Hōʻike | 3/8′′, 1/2′′, 3/4′′, 1′′, 1-1/4′′, 1-1/2′′, 2′′ |
Ke kumu | Hebei, Kina |
HS Code | 7314410000 |
Hana Hana | 300roll/La |
Hōʻike huahana
Uea Uea Hexagonal
Hexagonal uea mesh ua ikeia no hoi ma ka inoa o ka moa mesh.Hexagonal uea upena i hanaia i loko o galvanized hao a me galvanized hao huki uea Ua nui hoʻohana 'ia i loko o ka hale e like me ka hoʻoikaika 'ana o ka hale a me ka papahele,light.fencing no ka moa mahiʻai, manu hīnaʻi. nā pā tennis a me ka māla iʻa, a me ke kahua pāʻani keiki.
Hex hao hao.ʻupena uea i ka wili maʻamau (ka laulā o 0.5M-2.0M) | ||
Mesh | Uea Uea (BWG) | |
ʻīniha | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Hex hao hao.uwea upena i ka wili hope (ka laula o 0.5M-2.0M) | ||||
Mesh | Uea Uea (BWG) | Hoʻoikaika | ||
ʻīniha | mm | (BWG) | Laulā(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.uwea upena PVC i uhiia (ka laula o 0.5M-2.0M) | ||
Mesh | Uea Dia (mm) | |
ʻīniha | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
1.Mea waiwai: Uea Uea Uea Wela, Uea Uea Electro, Uea i uhiia PVC, Uea kuhiliahi.
2. Nā hiʻohiʻona: Ua kapa ʻia ka uea moa he Hexagonal Wire Mesh a i ʻole Hexagonal Wire Netting;he mau waiwai kū'ē i ka erosion a me ka rustproof.
Hex hao hao.ʻupena uea i ka wili maʻamau (ka laulā o 0.5M-2.0M) | ||
Mesh | Uea Uea (BWG) | |
ʻīniha | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Nā ʻano ulana: wili pololei, wili hope
Hex hao hao.uwea upena i ka wili hope (ka laula o 0.5M-2.0M) | ||||
Mesh | Uea Uea (BWG) | Hoʻoikaika | ||
ʻīniha | mm | (BWG) | Laulā(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.uwea upena PVC i uhiia (ka laula o 0.5M-2.0M) | ||
Mesh | Uea Dia (mm) | |
ʻīniha | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou