Uea Hao Galvanized Kiekie
ʻIke kumu
Mea waiwai | Q195 |
ʻAno ʻāpana Kea | Poʻapuni |
Palapala noi | Kapili Uea Uea, Palena Mesh, Pa Pa, Gabion Mesh, Hale |
ʻAno | Galvanized |
Lapaʻau ʻili | Electro Galvanized |
Kii Uea Metala | Kii anu |
KULA NO. | uwea galvanized |
Kūlana | Mokuʻāina palupalu |
mānoanoa | Metala Filament |
Hiʻona | Uea Metala, Uea Hao |
Puke Kaʻa | ma Rolls |
Hōʻike | BWG 8 - BWG 22 |
Ke kumu | Kina |
HS Code | 72172000 |
Hana Hana | 2000 Tons/Mahina |
Hōʻike huahana
1. Hoʻolauna:
Hoʻohana ia i ke koʻokoʻo uea kalapona haʻahaʻa haʻahaʻa kiʻekiʻe, anneal ma hope o ke kaha kiʻi ʻana, a laila galvanized.ʻO ia me ka maikaʻi maikaʻi, ka ikaika tensile kūpono a me ka elongation, ka uhi zinc maʻamau a kaumaha, a loaʻa iā ia ka maikaʻi o ka palupalu, ʻaʻohe ʻōpala, kiʻekiʻe corrosion-anti, etc.
2. Nā kikoʻī:
Mea waiwai | Haʻahaʻa kalapona kila Q195, Q235 |
ʻAno | Electro galvanized wire & hot dipped galvanized wire |
ana | 8 - 22 (0.7mm-4.2mm) |
Pūʻolo | i nā ʻōwili;kiʻiʻoniʻoni i loko, ʻeke i ulana ʻia a i ʻole hessian ma waho. |
Kaumaha | 25kg & 50kg/roll a i ʻole e like me kou makemake |
Palapala noi | Hoʻohana nui ʻia i ka ulana ʻana i ka uea mesh, ka unuhi hou ʻana, ka hoʻopili ʻana i nā huahana, ka hana lima, ka hoʻopaʻa ʻana no ke kūkulu ʻana a me ka hoʻohana ʻana i kēlā me kēia lā. |
3. Nui:
Ana (#) | SWG (mm) | BWG (mm) | Ana (#) | SWG (mm) | BWG (mm) | |
8 | 4.064 | 4.191 | 16 | 1.626 | 1.651 | |
9 | 3.658 | 3.759 | 17 | 1.422 | 1.473 | |
10 | 3.215 | 3.404 | 18 | 1.219 | 1.245 | |
11 | 2.946 | 3.048 | 19 | 1.016 | 1.067 | |
12 | 2.642 | 2.769 | 20 | 0.914 | 0.889 | |
13 | 2.337 | 2.413 | 21 | 0.813 | 0.813 | |
14 | 2.032 | 2.108 | 22 | 0.711 | 0.711 | |
15 | 1.829 | 1.829 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou