H Ncej Scaffolding
Ntiv nplhaib xauv Scaffold
Scaffolding nce toj ncej
Khoom Parameters
Khoom npe | Tuam Tshoj chaw tsim tshuaj paus lub sij hawm txuag siv scaffolding |
Climbing Scaffolding Unit Qhov siab | 12.6-14.4 m Nws |
Climbing Scaffolding Unit Dav | 0,9m ua |
ib Deck Height | 1,8m ua |
Kab rov tav ncua | <7.5 |
nrug ntawm phab ntsa | 0.2-0.8 hli |
Tso cai sib txawv | ± 15 hli |
Tuag Load | <4T |
Tso cai Loading Capacity | <3x2KN/m |
Lifting ceev | 3 m / h |
Kev kho saum npoo | pleev xim |
Adjustable Pipes Txhawb
Kev tsim kho Case
Ntim
Sau koj cov lus ntawm no thiab xa tuaj rau peb