Pri faktori galvanize Egzagonal poul fil may pou kloti ak plastering
Enfòmasyon debaz
Kalite twou | Egzagonal |
Lajè | 2′ a 6′ |
Longè | 1m rive 50m |
Sèvi ak | File lapen, pèlen woma |
Karakteristik | Reziste ak Rustproof Pwopriyete |
Mache popilè | Ostrali, UK, Almay, Malezi elatriye |
Etikèt | Konsepsyon etikèt pake a pou kliyan |
Egzanp gratis | Disponib |
Tan livrezon | 15 jou |
Pake transpò | Dlo-Prèv Papye ak Palettes |
Spesifikasyon | 3/8′′, 1/2′′, 3/4′′, 1′′, 1-1/4′′, 1-1/2′′, 2′′ |
Orijin | Pwovens Hebei, Lachin |
Kòd HS | 7314410000 |
Kapasite pwodiksyon | 300woulo / jou |
Deskripsyon Product
Egzagonal fil may
Egzagonal fil fil konnen tou pa non poul mesh.Hexagonal fil fil fabrike nan galvanised fè ak galvanised fè fil trase Li se anpil itilize nan bilding kòm ranfòsman nan do kay la ak etaj, light.fencing pou fèm bèt volay, kaj zwazo. teren tenis ak jaden pwason, ak lakou rekreyasyon pou timoun.
Egzagòn galvanize.fil fil nan tòde nòmal (lajè 0.5M-2.0M) | ||
May | Kalib fil (BWG) | |
Pous | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Egzagòn galvanize.fil fil nan tòde ranvèse (lajè 0.5M-2.0M) | ||||
May | Kalib fil (BWG) | Ranfòsman | ||
Pous | mm | (BWG) | Lajè (pye) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Egzagòn.fil fil PVC-kouvwi (lajè 0.5M-2.0M) | ||
May | Fil Dyamèt (mm) | |
Pous | mm | |
1/2" | 13mm | 0.9mm, 0.1mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
1.Materyèl: Cho plonje galvanize fil, Electro galvanize fil, PVC kouvwi fil, fil asye pur.
2. Karakteristik: Fil poul yo rele tou Egzagonal Fil Fil oswa Egzagonal Fil Fil;li gen pwopriyete ki byen reziste ewozyon ak rouye.
Egzagòn galvanize.fil fil nan tòde nòmal (lajè 0.5M-2.0M) | ||
May | Kalib fil (BWG) | |
Pous | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Kalite resi: Dwat trese, ranvèse trese
Egzagòn galvanize.fil fil nan tòde ranvèse (lajè 0.5M-2.0M) | ||||
May | Kalib fil (BWG) | Ranfòsman | ||
Pous | mm | (BWG) | Lajè (pye) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Egzagòn.fil fil PVC-kouvwi (lajè 0.5M-2.0M) | ||
May | Fil Dyamèt (mm) | |
Pous | mm | |
1/2" | 13mm | 0.9mm, 0.1mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Ekri mesaj ou la a epi voye l ba nou