H Frame Scaffolding
Scaffold fanidy peratra
Scaffolding climbing frame
Paramètre vokatra
Anaran'ny vokatra | china mpanamboatra fotoana mamonjy fanorenana scaffolding |
Fiakarana Scaffolding Unit Haavo | 12.6-14.4m |
Fiakarana Scaffolding Unit sakany | 0,9m |
iray Deck Haavo | 1,8m |
Elatra marindrano | <7.5 |
Lavitra ny rindrina | 0.2-0.8 |
Fiviliana azo avela | ± 15mm |
Enta-mavesatra | <4T |
Fahaizana Loading azo ekena | <3x2KN/m |
Haingana manainga | 3m/ora |
Surface Treatment | voaloko |
Fanohanana fantsona azo zahana
Raharaha fanorenana
Fonosana
Soraty eto ny hafatrao ary alefaso aminay