Utu wheketere piauau Hexagonal heihei Waea mata mo te taiapa me te raima
Nga korero taketake
Momo Poka | Hexagonal |
Whānui | 2′ ki te 6′ |
Te roa | 1m ki te 50m |
Whakamahi | Rapeti Kupenga, Rore Rapeti |
Āhuahira | Āhua ātete me te Waikura |
Te maakete rongonui | Ahitereiria, UK, Tiamana, Malaysia etc |
Tapanga | Hoahoa te Tapanga Mokete mo te Kaihoko |
Tauira Free | Kei te waatea |
Wā Tukunga | 15 Ra |
Mōkī Waka | Pepa-Wai me nga Palleti |
Whakatakotoranga | 3/8′′, 1/2′′, 3/4′′, 1′′, 1-1/4′′, 1-1/2′′, 2′′ |
Taketake | Porowini o Hebei, Haina |
Waehere HS | 7314410000 |
Te kaha o te whakaputa | 300roll/Ra |
Whakaahuatanga Hua
Mata Waea Hexagonal
Hexagonal waea mata he mohiotia ano e te ingoa o te heihei mesh.Hexagonal waea kupenga hangaia i roto i te rino piauau me te piauau rino unu waea Kei te whānui whakamahia te reira i roto i te hanga rite te whakakaha o te tuanui me te papa,light.fencing mō pāmu heihei,manu whare herehere. papa tēnehi me te māra ika, me te papa tākaro tamariki.
Hex piauau.kupenga waea i roto i te miro noa (te whanui o te 0.5M-2.0M) | ||
Matau | Ine Waea (BWG) | |
Inihi | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Hex piauau.kupenga waea ki te hurihuri whakamuri (te whanui o te 0.5M-2.0M) | ||||
Matau | Ine Waea(BWG) | Te whakakaha | ||
Inihi | mm | (BWG) | Whānui(ft) | whenu |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.waea kupenga kua pania PVC (te whanui o te 0.5M-2.0M) | ||
Matau | Waea Dia(mm) | |
Inihi | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
1.Rauemi: Waea Waea Waea Wera, Waea Waea Waea Hiko, Waea whakakikorua PVC, Waea kowiri tira.
2. Nga ahuatanga: Ko te waea heihei he ingoa ano he Hexagonal Wire Mesh or Hexagonal Wire Netting;he pai te atete ki te horo me te waikura.
Hex piauau.kupenga waea i roto i te miro noa (te whanui o te 0.5M-2.0M) | ||
Matau | Ine Waea (BWG) | |
Inihi | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Momo Raranga: Torotika Miro, Whakamuri Miro
Hex piauau.kupenga waea ki te hurihuri whakamuri (te whanui o te 0.5M-2.0M) | ||||
Matau | Ine Waea(BWG) | Te whakakaha | ||
Inihi | mm | (BWG) | Whānui(ft) | whenu |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.waea kupenga kua pania PVC (te whanui o te 0.5M-2.0M) | ||
Matau | Waea Dia(mm) | |
Inihi | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Tuhia to korero ki konei ka tukuna mai ki a matou