Whakahaerehia 24*1000Base T(X) + 4*1000 /10000Base SFP muka whatu tauranga Itarangi Whakawhiti
Nga korero taketake
Tauira NO. | MNB28G-24E-4XG |
Mōkī Waka | Kaata |
Taketake | Jiangsu, Haina |
Whakaahuatanga Hua
Ko HENGSION te whakahaere MNB28G-24E-4XG e whakarato ana i nga tauranga 4 * 1000Base-TX ranei 10000Base-TX me te 24 * 10/100 / 1000BaseT (X) tauranga Ethernet.Kaore he mea powhiriwhiri, he iti te hoahoa kai mana;Tautokohia te kawa Ringa taapiri Ethernet, me te haumarutanga me nga kaupapa here QoS;Tautokohia te wehenga VLAN, te whakaata i te tauranga, me te whakaiti i te reiti tauranga;Tautokohia te aukati i te tupuhi, te whakahaere rere, me te whakahaeretanga me te whirihoranga a WEB,CLI,SNMP.
MNB28G Series he maha nga waahanga whakahaere ka taea te whakatutuki i nga whakaritenga whatunga a te kaiwhakamahi mo te whakauru maha-ratonga, te haumaru, te tauine me te whakahaere.Ko te whanuitanga o te pāmahana whakahaere me te hoahoa whakamarumaru tauranga he pai mo te tono i roto i te rerenga nui o te taiao-a-waho, a ka whakamahia mo nga waahi tae atu ki te hinonga, te whare mohio, te kawhe, te uru hapori, te huihuinga me etahi atu, mo nga umanga penei i te putea, mātauranga me te kāwanatanga etc.
Hangarau | |
Paerewa | IEEE 802.3,802.3u,802.3x, 802.3ab, 802.3z;IEEE802.1Q,802.1p,802.1D,802.1w,802.1s,802.1X,802.1ab |
Kawa | Ring, MSTP, IGMP Snooping, GMRP, VLAN, PVLAN, Telnet, HTTP, HTTPS, RMON, SNMPv1/v2/v3,LLDP,SNTP,DHCP server,SSH,SSL,ACL,FTP,ARP,QoS |
Atanga | |
Tauranga Itarangi Gigabit | 10/100/1000Base-TX urutau-aunoa RJ45 |
Tauranga muka Gigabit | 1000Base-X SFP tauranga muka whatu |
Tauranga papatohu | RS232 i RJ45 tūhono me te taura papatohu |
10GE muka tauranga | 10GE SFP muka whatu tauranga |
Tauranga hiko | 90-264VAC @ 12VDC Power mono |
Hurihia nga waahanga | |
Momo Tukatuka | Toa me te whakamua, te whakawhiti tere waea |
Te huri i te bandwidth | 192Gbps |
Te tere whakamua o te paatete | 96Mpps |
MAC Wāhitau | 16K |
Pūmahara pūreirei | 1.5MB |
Tūtira Matua | 4 |
tau VLAN | 4K |
ID VLAN | 1-4096 |
Rōpū tuku maha | 256 |
Ngā Āhuatanga Pūmanawa | |
VLAN | 802.1Q,Vlan(4K), VLAN-tauranga, Q-in-Q |
Te awhiowhio | Paoho, tuku maha, me te whakakore i te tupuhi unicast kore mohiotia |
Whakahaere rere | Te whiriwhiringa IEEE802.3X, te mahi CAR, te taahi reiti 64K |
Kawa tuku maha | IGMPv1/2/3 Hunga |
Whakahaere Tauranga | Tautokohia te whakaata i te tauranga, te wehenga tauranga, te tauranga tauranga |
Whakahaere DHCP | Tautokohia te DHCP Snooping, kōwhiringa 82 |
QoS (Kounga o te Ratonga) | 802.1p;Tautokohia nga tohu matua taunoa taunoa, kia 4 nga rarangi kaupapa matua rereke mo ia tauranga |
Nga waahanga haumaru | Tātari wāhitau MAC, ako wāhitau MAC hihiko, pateko ranei, Rapu porowhita me te herenga Tauranga+ IP+MAC |
Whakahaere waka | Ko te aro turuki i nga waka tauranga me nga huihuinga he he whakamataku |
Whakahaerenga | SNMP v1/v2/v3, CLI, Tukutuku |
Te Uru Whakahaere | Tautoko Papatohu, Telnet |
Whakahaere Pūnaha | RMON, PDP Discovery Protocol(CDP ture),AST |
Whakawhiti kōnae | Tautokohia te putanga Rangitaki, te taapiri konae whirihoranga me te whakauru |
Tohu LED mo | |
Te Mana, Te mana whakahaere o te taputapu, te hononga tauranga Ethernet me te mana whakahaere, Te hononga tauranga muka me te mana whakahaere | |
Mana | |
Awhe Ngaohiko Whakauru | 90-264VAC |
Kohi Hunga | 1.04A@12VDC(Mōrahi) |
Kohi-katoa | 1.86A@12VDC(Mōrahi) |
Hononga | Mono hiko |
Parenga | Te Whakanuia Te Tiaki o Naianei |
Hangaia | |
Kohanga | 19” 1U pouaka whakarewa |
Koeke tiaki | IP30 |
Ahu(L*W*H) | 440*350*44mm |
Tāutatanga | 1U Rack Mount |
Taumaha | 3.125Kg |
Taiao | |
Te Waahi Mahi | -20℃~+70℃ |
Paemahana Rokiroki | -40℃~+85℃ |
Haumākū Pātahi | 5~95%, kare-whakarere |
Pūtāhui | |
Wā Pūtāhui | 2 tau |