Zitseko ndi Windows Mosquito Net 18×16 Aluminium Alloy Window Screen
Basic Info
Model NO. | WS-001 |
M'lifupi | 60cm, 70cm, 80cm, 90cm, 100cm, 110cm, 120cm, 140cm |
Utali | 30m, 50m, 100m |
Mtundu | Mtundu Wachilengedwe, Silver Gray, Wakuda, Sinthani Mwamakonda Anu |
Phukusi la Transport | Makatoni |
Chiyambi | Hebei, China |
HS kodi | 3925300000 |
Mphamvu Zopanga | 80, 00 Sqm / Sabata |
Mafotokozedwe Akatundu
Aluminium Window screen ndiye zinthu zathu makamaka.timapanga ndikutumiza kunja kuwunika kwa Aluminium kwazaka zambiri, Kuchokera ku Zinthu mpaka Kuluka, timasankha mosamala ndikuwunika, kenako ndikunyamula ndikutumiza kunja.
Aluminium Window Screen:
Zida: Aluminium alloy waya
Chithandizo chapamwamba: Chokutidwa chakuda kapena Silver Epoxy, Chowala
Chithandizo cha m'mphepete: Rand wamba ndi lockerrand.
Packed: ndi pepala chubu ndi kapu kapena pepala chubu yekha.popanda pepala chubu ndi kapu .
Kufotokozera | Kufotokozera | Kugwiritsa ntchito | ||
Mesh | Waya Gauge | Kukula | ||
Galv.waya wachitsulo mesh | 10x10 pa | BWG31 BWG32 BWG33 BWG34 | 3' x100' 4' x100' 1x25m pa 1.2x30M 1.5x25M | Magetsi opangira malata pambuyo kuluka. White kapena kuwala-buluu |
14x14 pa | ||||
16x16 pa | ||||
18x18 pa | ||||
18x14 pa | ||||
22x22 pa | ||||
24x24 pa | ||||
30x30 pa | ||||
Enamelled iron wire mesh | Chimodzimodzinso pamwambapa | Wobiriwira kapena wobiriwira wakuda | ||
Aluminium iron wire mesh | Chimodzimodzinso pamwambapa | Siliva | ||
Aluminium wire mesh | Chimodzimodzinso pamwambapa | Zida: Al-Mg aloyi kapena komaliza aluminium.ss, yokutidwa wakuda, mtundu wobiriwira | ||
Fiber glass wire mesh | 12x12 pa | BWG31 BWG32 | 3' x100' 4' x100' 1x25M 1.2x25M | Mitundu yonse yamitundu |
14x14 pa | ||||
16x16 pa | ||||
16x14 pa | ||||
18x16 pa | ||||
18x14 pa | ||||
Waya wa pulasitiki | 12x12 pa | Chimodzimodzinso pamwambapa | Mesh 12, 14, 16: nsalu zoluka. Mesh 18, 22, 24: kuluka wamba White, blue, green, etc. | |
14x14 pa | ||||
16x16 pa | ||||
18x18 pa | ||||
22x22 pa | ||||
24x24 pa | ||||
30x30 pa | ||||
Mesh yachitsulo chosapanga dzimbiri | 14x14 pa | SWG38 SWG37 SWG36 SWG35 SWG34 | 3' x100' 4' x100' 1x25m pa 1.2x25M | Zida: 304, 316, 316L |
16x16 pa | ||||
18x18 pa | ||||
18x14 pa | ||||
20x20 pa |
Lembani uthenga wanu apa ndikutumiza kwa ife