Factory Price Colvanized Hexagonal Chicken Wire Mesh for Fence and Plastering
Basic Info
Mtundu wa Hole | Wamakona atatu |
M'lifupi | 2 mpaka 6' |
Utali | 1m ku 50m |
Gwiritsani ntchito | Ukonde wa Kalulu, Msampha wa Nkhanu |
Mbali | Katundu Wokana ndi Wopanda Dzimbiri |
Msika Wotchuka | Australia, UK, Germany, Malaysia etc |
Zolemba | Pangani Label Phukusi la Makasitomala |
Zitsanzo Zaulere | Likupezeka |
Nthawi yoperekera | 15 Masiku |
Phukusi la Transport | Mapepala Osatsimikizira Madzi ndi Pallets |
Kufotokozera | 3/8′′, 1/2′′, 3/4′′, 1′′, 1-1/4′′, 1-1/2′, 2′′ |
Chiyambi | Chigawo cha Hebei, China |
HS kodi | 7314410000 |
Mphamvu Zopanga | 300roll / Tsiku |
Mafotokozedwe Akatundu
Hexagonal Wire Mesh
Ukonde wawaya wa hexagonal umadziwikanso ndi dzina la ma mesh a nkhuku. Ukonde wa waya wa hexagonal umapangidwa ndi malata ndi waya wokoka ndi chitsulo Amagwiritsidwa ntchito kwambiri pomanga ngati kulimbikitsa denga ndi pansi, kuwala. makhothi a tennis ndi dimba la nsomba, ndi malo osewerera ana.
Hex ya galvanized.waya ukonde mopindika wamba (m'lifupi mwake 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inchi | mm | |
3/8" | 10 mm | 27,26,25,24,23,22,21 |
1/2" | 13 mm | 25,24,23,22,21,20, |
5/8" | 16 mm | 27,26,25,24,23,22 |
3/4" | 20 mm | 25,24,23,22,21,20,19 |
1" | 25 mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 mm | 22,21,20,19,18 |
1-1/2" | 40 mm | 22,21,20,19,18,17 |
2" | 50 mm | 22,21,20,19,18,17,16,15,14 |
3" | 75 mm pa | 21,20,19,18,17,16,15,14 |
4" | 100 mm | 17,16,15,14 |
Hex ya galvanized.ukonde wawaya mopindika m'mbuyo (m'lifupi mwake 0.5M-2.0M) | ||||
Mesh | Wire Gauge (BWG) | Kulimbikitsa | ||
Inchi | mm | (BWG) | M'lifupi(ft) | Strand |
1" | 25 mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 mm | 20,19,18 | 4' | 3 |
2" | 50 mm | 20,19,18 | 5' | 4 |
3" | 75 mm pa | 20,19,18 | 6' | 5 |
Hex.waya ukonde PVC TACHIMATA (m'lifupi mwake 0.5M-2.0M) | ||
Mesh | Waya Dia(mm) | |
Inchi | mm | |
1/2" | 13 mm | 0.9mm, 0.1mm |
1" | 25 mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40 mm | 1.0mm, 1.2mm,1.4mm,1.6mm |
2" | 50 mm | 1.0mm, 1.2mm,1.4mm,1.6mm |
1.Zakuthupi: Waya Woviikidwa Wotentha Waya, Waya Wamagetsi Wamagetsi, Waya Wopaka PVC, Waya Wazitsulo Zosapanga dzimbiri.
2. Mbali: Chiwaya cha nkhuku chimatchedwanso Hexagonal Wire Mesh kapena Hexagonal Wire Netting;ili ndi mphamvu zoletsa kukokoloka komanso zosachita dzimbiri.
Hex ya galvanized.waya ukonde mopindika wamba (m'lifupi mwake 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inchi | mm | |
3/8" | 10 mm | 27,26,25,24,23,22,21 |
1/2" | 13 mm | 25,24,23,22,21,20, |
5/8" | 16 mm | 27,26,25,24,23,22 |
3/4" | 20 mm | 25,24,23,22,21,20,19 |
1" | 25 mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 mm | 22,21,20,19,18 |
1-1/2" | 40 mm | 22,21,20,19,18,17 |
2" | 50 mm | 22,21,20,19,18,17,16,15,14 |
3" | 75 mm pa | 21,20,19,18,17,16,15,14 |
4" | 100 mm | 17,16,15,14 |
3. Mitundu Yoluka: Zopotoka Molunjika, Zopotoka
Hex ya galvanized.ukonde wawaya mopindika m'mbuyo (m'lifupi mwake 0.5M-2.0M) | ||||
Mesh | Wire Gauge (BWG) | Kulimbikitsa | ||
Inchi | mm | (BWG) | M'lifupi(ft) | Strand |
1" | 25 mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 mm | 20,19,18 | 4' | 3 |
2" | 50 mm | 20,19,18 | 5' | 4 |
3" | 75 mm pa | 20,19,18 | 6' | 5 |
Hex.waya ukonde PVC TACHIMATA (m'lifupi mwake 0.5M-2.0M) | ||
Mesh | Waya Dia(mm) | |
Inchi | mm | |
1/2" | 13 mm | 0.9mm, 0.1mm |
1" | 25 mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40 mm | 1.0mm, 1.2mm,1.4mm,1.6mm |
2" | 50 mm | 1.0mm, 1.2mm,1.4mm,1.6mm |
Lembani uthenga wanu apa ndikutumiza kwa ife