Waya Wachitsulo Wapamwamba Wapamwamba
Basic Info
Zakuthupi | Q195 |
Cross Sectional Shape | Kuzungulira |
Kugwiritsa ntchito | Zomangamanga Wire Mesh, Protecting Mesh, Fence Mesh, Gabion Mesh, Cages |
Mtundu | Zokhala ndi malata |
Chithandizo cha Pamwamba | Electro Galvanized |
Chojambula cha Metal Wire | Chojambula Chozizira |
Model NO. | waya wamalata |
Mkhalidwe | Soft State |
Makulidwe | Metal Filament |
Mbali | Waya Wachitsulo, Waya Wachitsulo |
Phukusi la Transport | mu Rolls |
Kufotokozera | BWG 8 - BWG 22 |
Chiyambi | China |
HS kodi | 72172000 |
Mphamvu Zopanga | 2000 Matani / Mwezi |
Mafotokozedwe Akatundu
1. Chiyambi:
Iwo utenga apamwamba otsika mpweya zitsulo waya ndodo, anneal pambuyo kujambula, ndiye kanasonkhezereka.Ili ndi mtundu wabwino, kulimba kwamphamvu komanso kutalika kwake, zokutira wamba komanso zolemera za zinki, ndipo ili ndi kuyenera kwa zofewa, zopanda dzimbiri, zowononga dzimbiri, ndi zina zambiri.
2. Zofotokozera:
Zakuthupi | Chitsulo chochepa cha carbon Q195, Q235 |
Mtundu | Waya wothira magetsi wamagetsi & waya woviikidwa woviika wamalata wotentha |
Gauge | 8 - 22 (0.7mm-4.2mm) |
Phukusi | mu mipukutu;filimu yapulasitiki mkati, thumba loluka kapena hessian nsalu kunja. |
Kulemera | 25kg & 50kg / roll kapena momwe mungafunire |
Kugwiritsa ntchito | Amagwiritsidwa ntchito kwambiri poluka mawaya, kujambulanso, kulongedza zinthu, ntchito zamanja, kumanga pomanga ndikugwiritsa ntchito tsiku ndi tsiku. |
3. Kukula:
Mlingo (#) | SWG (mm) | BWG (mm) | Mlingo (#) | SWG (mm) | BWG (mm) | |
8 | 4.064 | 4.191 | 16 | 1.626 | 1.651 | |
9 | 3.658 | 3.759 | 17 | 1.422 | 1.473 | |
10 | 3.215 | 3.404 | 18 | 1.219 | 1.245 | |
11 | 2.946 | 3.048 | 19 | 1.016 | 1.067 | |
12 | 2.642 | 2.769 | 20 | 0.914 | 0.889 | |
13 | 2.337 | 2.413 | 21 | 0.813 | 0.813 | |
14 | 2.032 | 2.108 | 22 | 0.711 | 0.711 | |
15 | 1.829 | 1.829 |
Lembani uthenga wanu apa ndikutumiza kwa ife