Yoyendetsedwa ndi 24*1000Base T(X) + 4*1000 /10000Base SFP fiber optic port Ethernet Switch
Basic Info
Model NO. | Chithunzi cha MNB28G-24E-4XG |
Phukusi la Transport | Makatoni |
Chiyambi | Jiangsu, China |
Mafotokozedwe Akatundu
HENGSION yoyendetsedwa ndi MNB28G-24E-4XG imapereka ma 4*1000Base-TX kapena 10000Base-TX fiber optic ports ndi 24*10/100/1000BaseT(X) madoko a Efaneti.Palibe fan, kapangidwe kake kakugwiritsa ntchito mphamvu zochepa;Thandizani Ethernet redundant Ring protocol, yokhala ndi chitetezo chokwanira ndi mfundo za QoS;Support VLAN magawano, doko mirroring, ndi doko mlingo malire;Thandizani kuponderezedwa kwa mphepo yamkuntho, kuwongolera kuyenda, ndi kasamalidwe kapakati ndi kasinthidwe ndi WEB, CLI, SNMP.
MNB28G Series ili ndi zinthu zambiri zogwirira ntchito zomwe zimatha kukwaniritsa zofunikira pamanetiweki za ogwiritsa ntchito zosiyanasiyana, chitetezo, scalability ndi kuwongolera.Kutentha kwake kosiyanasiyana kogwiritsa ntchito komanso kapangidwe ka chitetezo cha madoko ndi abwino kuti agwiritsidwe ntchito m'malo akuluakulu akunja, ndipo amagwiritsidwa ntchito nthawi zambiri kuphatikiza mabizinesi, nyumba zanzeru, cafe, mwayi wofikira anthu ammudzi kapena kusonkhana ndi zina, komanso mafakitale monga zachuma, maphunziro ndi boma etc.
Zamakono | |
Miyezo | IEEE 802.3,802.3u,802.3x, 802.3ab, 802.3z;IEEE802.1Q,802.1p,802.1D,802.1w,802.1s,802.1X,802.1ab |
Ndondomeko | mphete, MSTP, IGMP Snooping, GMRP,VLAN,PVLAN, Telnet, HTTP, HTTPS, RMON,SNMPv1/v2/v3,LLDP,SNTP,seva DHCP,SSH,SSL,ACL,FTP,ARP,QoS |
Chiyankhulo | |
Gigabit Ethernet port | 10/100/1000Base-TX yosinthira yokha RJ45 |
Gigabit Fiber port | 1000Base-X SFP CHIKWANGWANI chamawonedwe doko |
Console port | RS232 mu RJ45 cholumikizira ndi chingwe cholumikizira |
10GE Fiber port | 10GE SFP fiber optic port |
Doko lamphamvu | 90-264VAC @ 12VDC Mphamvu pulagi |
Kusintha Mawonekedwe | |
Mtundu Wokonza | Sungani & kutsogolo, kusintha kwa liwiro la waya |
Kusintha bandwidth | 192 Gbps |
Kuthamanga kwa paketi | 96 mphs |
Adilesi ya MAC | 16k |
Memory ya Buffer | 1.5 MB |
Mzere Wofunika Kwambiri | 4 |
Nambala ya VLAN | 4K |
ID VLAN | 1-4096 |
Magulu ambiri | 256 |
Mapulogalamu a Mapulogalamu | |
Zithunzi za VLAN | 802.1Q, Vlan(4K), VLAN yochokera padoko, Q-in-Q |
Kuletsa Mkuntho | Kuwulutsa, ma multicast, komanso kuponderezedwa kwa mkuntho wosadziwika wa unicast |
Kuwongolera kuyenda | IEEE802.3X kukambirana, CAR ntchito, mlingo kuchepetsa sitepe 64K |
Multicast protocol | IGMPv1/2/3 Snooping |
Port Management | Thandizani kuwonetsera kwa doko, kudzipatula kwa doko, kukwera kwa doko |
Kuwongolera kwa DHCP | Thandizani DHCP Snooping, njira 82 |
QoS (Quality of Service) | 802.1p;Thandizani ma tag oyambira, osachepera 4 mizere yoyambira padoko lililonse |
Chitetezo mbali | Kusefa adilesi ya MAC, kuphunzira adilesi ya MAC yamphamvu kapena yosasunthika, Kuzindikira kwa Loop ndi kumangirira kwa Port+ IP+MAC |
Kuwongolera Magalimoto | Kuyang'anira kuchuluka kwa magalimoto pamadoko komanso zochitika zowopsa |
Utsogoleri | SNMP v1/v2/v3, CLI,WEB |
Management Access | Support Console, Telnet |
Kusamalira System | RMON, PDP Discovery Protocol(CDP yogwirizana),AST |
Kutumiza mafayilo | Support Log linanena bungwe, kasinthidwe zosunga zobwezeretsera file ndi zolowetsa |
Chizindikiro cha LED cha | |
Mphamvu, mawonekedwe a Chipangizo, kulumikizana kwa doko la Ethernet & mawonekedwe othamanga, kulumikiza doko la Fiber & mawonekedwe othamanga | |
Mphamvu | |
Lowetsani Voltage Range | 90-264VAC |
Kugwiritsa Ntchito Idle | 1.04A@12VDC(Max) |
Full-load Consumption | 1.86A@12VDC(Max) |
Kulumikizana | Pulagi yamagetsi |
Chitetezo | Chitetezo Chatsopano Chowonjezera |
Zimango | |
Casing | 19" 1U chotengera chachitsulo |
Gawo lachitetezo | IP30 |
Dimension(L*W*H) | 440*350*44mm |
Kuyika | 1U Rack Mount |
Kulemera | 3.125Kg |
Zachilengedwe | |
Kutentha kwa Ntchito | -20 ℃~+70 ℃ |
Kutentha Kosungirako | -40 ℃~+85 ℃ |
Chinyezi Chachibale | 5% 95%, osasunthika |
Chitsimikizo | |
Nthawi ya Waranti | zaka 2 |