Igiciro cyuruganda Galvanised Hexagonal Inkoko Umuyoboro Mesh kuruzitiro no guhomesha
Amakuru Yibanze
Ubwoko bw'Urwobo | Hexagonal |
Ubugari | 2 ′ kugeza 6 ′ |
Uburebure | 1m kugeza 50m |
Koresha | Urukwavu rw'Urukwavu, Umutego wa Lobster |
Ikiranga | Kurwanya hamwe na Rustproof Properties |
Isoko rikunzwe | Ositaraliya, Ubwongereza, Ubudage, Maleziya n'ibindi |
Ibirango | Shushanya Ikirango cya Package kubakiriya |
Icyitegererezo cy'ubuntu | Birashoboka |
Igihe cyo Gutanga | Iminsi 15 |
Ibikoresho byo gutwara abantu | Impapuro zidafite amazi na palette |
Ibisobanuro | 3/8 ′ ′, 1/2 ′ ′, 3/4 ′ ′, 1 ′ ′, 1-1 / 4 ′ ′, 1-1 / 2 ′ ′, 2 ′ ′ |
Inkomoko | Intara ya Hebei, mu Bushinwa |
Kode ya HS | 7314410000 |
Ubushobozi bw'umusaruro | 300roll / Umunsi |
Ibisobanuro ku bicuruzwa
Hexagonal Wire Mesh
Urusenda rwa hexagonal ruzwi kandi ku izina rya meshi y'inkoko. Urushundura rw'insinga esheshatu rukozwe mu cyuma cya galvanised hamwe na fer ikururwa n'icyuma gikoreshwa cyane mu kubaka nko gushimangira igisenge hasi, hasi, urumuri.uruzitiro rw'imirima y'inkoko, akazu k'inyoni. ikibuga cya tennis nubusitani bwamafi, hamwe nabana bakinira.
Hex.inshundura y'insinga muburyo busanzwe (ubugari bwa 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8 " | 10mm | 27,26,25,24,23,22,21 |
1/2 " | 13mm | 25,24,23,22,21,20, |
5/8 " | 16mm | 27,26,25,24,23,22 |
3/4 " | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1 / 4 " | 32mm | 22,21,20,19,18 |
1-1 / 2 " | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Hex.inshundura y'insinga muburyo butandukanye (ubugari bwa 0.5M-2.0M) | ||||
Mesh | Wire Gauge (BWG) | Gushimangira | ||
Inch | mm | (BWG) | Ubugari (ft) | Komera |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1 / 4 " | 32mm | 22,21,20,18 | 3' | 2 |
1-1 / 2 " | 40mm | 20.19,18 | 4' | 3 |
2" | 50mm | 20.19,18 | 5' | 4 |
3" | 75mm | 20.19,18 | 6' | 5 |
Hex.inshundura y'insinga PVC ikozweho (ubugari bwa 0.5M-2.0M) | ||
Mesh | Umuyoboro wa Dia (mm) | |
Inch | mm | |
1/2 " | 13mm | 0,9mm, 0.1mm |
1" | 25mm | 1.0mm, 1,2mm, 1,4mm |
1-1 / 2 " | 40mm | 1.0mm, 1,2mm, 1,4mm, 1,6mm |
2" | 50mm | 1.0mm, 1,2mm, 1,4mm, 1,6mm |
1.Ibikoresho.
2. Ibiranga: Umugozi w'inkoko witwa kandi Hexagonal Wire Mesh cyangwa Hexagonal Wire Netting;ifite isuri irwanya isuri kandi irinda ingese.
Hex.inshundura y'insinga muburyo busanzwe (ubugari bwa 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8 " | 10mm | 27,26,25,24,23,22,21 |
1/2 " | 13mm | 25,24,23,22,21,20, |
5/8 " | 16mm | 27,26,25,24,23,22 |
3/4 " | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1 / 4 " | 32mm | 22,21,20,19,18 |
1-1 / 2 " | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Ubwoko bwo kuboha: Ugororotse Ugororotse, Yahinduwe
Hex.inshundura y'insinga muburyo butandukanye (ubugari bwa 0.5M-2.0M) | ||||
Mesh | Wire Gauge (BWG) | Gushimangira | ||
Inch | mm | (BWG) | Ubugari (ft) | Komera |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1 / 4 " | 32mm | 22,21,20,18 | 3' | 2 |
1-1 / 2 " | 40mm | 20.19,18 | 4' | 3 |
2" | 50mm | 20.19,18 | 5' | 4 |
3" | 75mm | 20.19,18 | 6' | 5 |
Hex.inshundura y'insinga PVC ikozweho (ubugari bwa 0.5M-2.0M) | ||
Mesh | Umuyoboro wa Dia (mm) | |
Inch | mm | |
1/2 " | 13mm | 0,9mm, 0.1mm |
1" | 25mm | 1.0mm, 1,2mm, 1,4mm |
1-1 / 2 " | 40mm | 1.0mm, 1,2mm, 1,4mm, 1,6mm |
2" | 50mm | 1.0mm, 1,2mm, 1,4mm, 1,6mm |
Andika ubutumwa bwawe hano hanyuma utwohereze