Fektheri Theko Galvanized Hexagonal Chicken Wire Mesh bakeng sa Fense le Plastering
Lintlha tsa Motheo
Mofuta oa lesoba | Hexagonal |
Bophara | 2' ho isa ho 6' |
Bolelele | 1m ho isa ho 50m |
Sebelisa | Sefi sa Mmutla, Sefi sa Lobster |
Sebopeho | Thepa e Hanyetsang le e Rust |
'Maraka o tummeng | Australia, UK, Jeremane, Malaysia joalo-joalo |
Labels | Rala Leibole la Sephuthelo bakeng sa Moreki |
Mohlala oa mahala | E fumaneha |
Nako ea thomello | 15 Matsatsi |
Sephutheloana sa Lipalangoang | Pampiri le Liphalete tse sa Pakang Metsi |
Tlhaloso | 3/8′′, 1/2′′, 3/4′′, 1′′, 1-1/4′′, 1-1/2′′, 2′′ |
Tšimoloho | Profinseng ea Hebei, Chaena |
Khoutu ea HS | 7314410000 |
Bokhoni ba Tlhahiso | 300roll / Letsatsi |
Tlhaloso ea Sehlahisoa
Hexagonal Wire Mesh
Hexagonal wire mesh e boetse e tsejoa ka lebitso la chicken mesh.Hexagonal terata netting e etsoa ka masenke le terata e huloang ka masenke E sebelisoa haholo moahong e le ho tiisa marulelo le fatše, leseli.terata bakeng sa mapolasi a likhoho, lihoko tsa linonyana. mabala a tennis le jarete ea litlhapi, le lebala la lipapali la bana.
galvanized hex.terata ka mokhoa o tloaelehileng (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Intshi | mm | |
3/8" | 10 limilimithara | 27,26,25,24,23,22,21 |
1/2" | 13 limilimithara | 25,24,23,22,21,20, |
5/8" | 16 limilimithara | 27,26,25,24,23,22 |
3/4" | 20 limilimithara | 25,24,23,22,21,20,19 |
1" | 25 limilimithara | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 limilimithara | 22,21,20,19,18 |
1-1/2" | 40 limilimithara | 22,21,20,19,18,17 |
2" | 50 limilimithara | 22,21,20,19,18,17,16,15,14 |
3" | 75 limilimithara | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
galvanized hex.terata e sothehileng ka morao (bophara ba 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Matlafatso | ||
Intshi | mm | (BWG) | Bophara(maft) | Strand |
1" | 25 limilimithara | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 limilimithara | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 limilimithara | 20,19,18 | 4' | 3 |
2" | 50 limilimithara | 20,19,18 | 5' | 4 |
3" | 75 limilimithara | 20,19,18 | 6' | 5 |
Hex.terata e koahetsoeng ke PVC (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Dia(mm) | |
Intshi | mm | |
1/2" | 13 limilimithara | 0.9mm,0.1mm |
1" | 25 limilimithara | 1.0 limilimithara, 1.2 limilimithara, 1.4 limilimithara |
1-1/2" | 40 limilimithara | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50 limilimithara | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
1.Lintho tse bonahalang: Tente e Chesang e Kentsoeng ka Galvanized, terata ea Electro Galvanized, PVC e koahetsoeng ka terata, terata ea tšepe e sa hloekang.
2. Likarolo: Khoho ea likhoho e boetse e bitsoa Hexagonal Wire Mesh kapa Hexagonal Wire Netting;E na le lintho tse thibelang khoholeho hantle le tse thibelang mafome.
galvanized hex.terata ka mokhoa o tloaelehileng (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Intshi | mm | |
3/8" | 10 limilimithara | 27,26,25,24,23,22,21 |
1/2" | 13 limilimithara | 25,24,23,22,21,20, |
5/8" | 16 limilimithara | 27,26,25,24,23,22 |
3/4" | 20 limilimithara | 25,24,23,22,21,20,19 |
1" | 25 limilimithara | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 limilimithara | 22,21,20,19,18 |
1-1/2" | 40 limilimithara | 22,21,20,19,18,17 |
2" | 50 limilimithara | 22,21,20,19,18,17,16,15,14 |
3" | 75 limilimithara | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
3. Mefuta ea ho loha: E sothehile ka ho Otloloha, e Fetotse e Felletseng
galvanized hex.terata e sothehileng ka morao (bophara ba 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Matlafatso | ||
Intshi | mm | (BWG) | Bophara(maft) | Strand |
1" | 25 limilimithara | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 limilimithara | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 limilimithara | 20,19,18 | 4' | 3 |
2" | 50 limilimithara | 20,19,18 | 5' | 4 |
3" | 75 limilimithara | 20,19,18 | 6' | 5 |
Hex.terata e koahetsoeng ke PVC (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Dia(mm) | |
Intshi | mm | |
1/2" | 13 limilimithara | 0.9mm,0.1mm |
1" | 25 limilimithara | 1.0 limilimithara, 1.2 limilimithara, 1.4 limilimithara |
1-1/2" | 40 limilimithara | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50 limilimithara | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Ngola molaetsa wa hao mona mme o re romele wona