Tepo ea Tšepe ea boleng bo holimo
Lintlha tsa Motheo
Lintho tse bonahalang | Q195 |
Sebopeho sa Cross Sectional | Ratoa |
Kopo | Mesh Wire Mesh, Protecting Mesh, Fence Mesh, Gabion Mesh, Cages |
Mofuta | Sesetiloe |
Phekolo ea Bokaholimo | Electro Galvanized |
Sets'oants'o sa Metal Wire | Motsoako o batang |
Mohlala NO. | terata e entsoeng ka masenke |
Boemo | Boemo bo Bonolo |
Botenya | Metal Filament |
Sebopeho | Mohala oa Tšepe, Mohala oa Tšepe |
Sephutheloana sa Lipalangoang | ka Rolls |
Tlhaloso | BWG 8 - BWG 22 |
Tšimoloho | China |
Khoutu ea HS | 72172000 |
Bokhoni ba Tlhahiso | 2000 Lithane/Khoeli |
Tlhaloso ea Sehlahisoa
1. Selelekela:
E amohela molamu oa terata oa tšepe oa boleng bo tlase, o anneal ka mor'a ho taka, ebe o kenngoa ka masenke.E na le boleng bo botle, matla a ts'oenyeho a matla le bolelele, kobo e tloaelehileng le e boima ea zinki, 'me e na le boleng ba ho ba bonolo, ha ho mafome, anti-corrosion-anti, joalo-joalo.
2. Litlhaloso:
Lintho tse bonahalang | Tšepe e tlaase ea carbon Q195, Q235 |
Mofuta | Mohala o entsoeng ka motlakase oa motlakase le terata e kentsoeng e chesang e kentsoeng ka masenke |
Lekhalo | 8 - 22 (0.7mm-4.2mm) |
Sephutheloana | ka meqolong;filimi ea polasetiki ka hare, mokotla o lohiloeng kapa lesela la hessian kantle. |
Boima ba 'mele | 25kg & 50kg/roll kapa ha o hloka |
Kopo | E sebelisoa haholo ho loha letlooeng la terata, ho taka bocha, ho paka lihlahisoa, mesebetsi ea matsoho, ho tlama bakeng sa kaho le tšebeliso ea letsatsi le letsatsi. |
3. Boholo:
Tekanyo (#) | SWG (mm) | BWG (mm) | Tekanyo (#) | SWG (mm) | BWG (mm) | |
8 | 4.064 | 4.191 | 16 | 1.626 | 1.651 | |
9 | 3.658 | 3.759 | 17 | 1.422 | 1.473 | |
10 | 3.215 | 3.404 | 18 | 1.219 | 1.245 | |
11 | 2.946 | 3.048 | 19 | 1.016 | 1.067 | |
12 | 2.642 | 2.769 | 20 | 0.914 | 0.889 | |
13 | 2.337 | 2.413 | 21 | 0.813 | 0.813 | |
14 | 2.032 | 2.108 | 22 | 0.711 | 0.711 | |
15 | 1.829 | 1.829 |
Ngola molaetsa wa hao mona mme o re romele wona