Rquare Round Slotted Holes Perforated Metal Mesh Stainless Stainless Aluminium Sheets
Lintlha tsa Motheo
Lintho tse bonahalang | Mohala oa tšepe o se nang tšepe |
Sebopeho sa lesoba | Ratoa |
Kopo | Tlhophiso ea Mokelikeli, Ho Hlahlobisisa, Karohano ea Mokelikeli o Tiileng, Karohano ea Mokelikeli oa Khase, Sesefe se omileng, se sa keneng lerōle, Sefello sa Khase |
Mofuta | Bokhoni bo Bohareng |
Setaele | Mesh e Perforated |
Lisebelisoa | Mesh ea tšepe e se nang tšepe |
Mohlala NO. | ZB-PM-01 |
Botenya | 0.5-8mm |
Boholo ba lesoba | 0.8mm-100mm |
Bophara | 0.1-1.5m |
Bolelele | 1m-20m |
Sephutheloana sa Lipalangoang | joalo ka Litlhoko tsa Bareki |
Tlhaloso | SGS, ISO |
Tšimoloho | China |
Khoutu ea HS | 7326901900 |
Bokhoni ba Tlhahiso | 1000pieces / Beke |
Tlhaloso ea Sehlahisoa
Hole Diameter | Litsi tse tsitsitseng | Botenya ba Leqephe | Sebaka se bulehileng | ||
0.033 Ho. | 0.84 limilimithara | 0.055 | 0.0165-0.0198 IN. | 0.40-0.50mm | 28.00% |
0.045 Ho. | 1.14 limilimithara | 0.066 | 0.0165-0.0198 IN. | 0.40-0.50mm | 37.00% |
1/16 ka. | 1.59 limilimithara | 3/32 ka. | 0.026-0.053 IN. | 0.66-1.35 limilimithara | 41.00% |
1/16 ka. | 1.59 limilimithara | 1/8 ka. | 0.046-0.053 IN. | 1.17-1.36 limilimithara | 23.00% |
3/32 ka. | 2.38mm | 9/64 ka. | 0.054-0.065 IN. | 1.37-1.65 limilimithara | 40.30% |
3/32 ka. | 2.38mm | 5/32 ka. | 0.026-0.079 IN. | 0.66-2.00mm | 33.00% |
3/32 ka. | 2.38mm | 1/4 ka hare. | 0.033-0.053'' | 0.84-1.35 limilimithara | 12.50% |
1/8 ka. | 3.17 limilimithara | 3/16 ka. | 0.026-0.129'' | 0.80-2.89mm | 40.00% |
1/8 ka. | 3.17 limilimithara | 7/32 ka. | 0.026-0.039'' | 0.66-0.99mm | 29.60% |
5/32 ka. | 3.97 limilimithara | 3/16 IN. | 0.026-0.065'' | 0.66-1.65 limilimithara | 63.00% |
3/16 ka. | 4.76 limilimithara | 1/4 HO. | 0.026-0.079'' | 0.66-2.00mm | 50.00% |
3/16 ka. | 4.76 limilimithara | 5/16 IN. | 0.029'', 0.059'' | 0.73 limilimithara, 1.50 limilimithara | 32.00% |
1/4 ka hare. | 6.35 limilimithara | 5/16 IN. | 0.026-0.079'' | 0.66-2.00mm | 58.00% |
1/4 ka hare. | 6.35 limilimithara | 3/8 HO. | 0.012'', 0.026-0.065'' | 0.30 limilimithara, 0.66-1.65 limilimithara | 40.00% |
1/2 ka hare. | 12.70 limilimithara | 11/16 IN. | 0.059'', 0.121'' | 1.50mm, 3.00mm; | 48.00% |
Tšepe e nang le perforated e sebelisoa haholo mokokotlong oa sefa, meriana, ho sefa, mefuta, betri, ts'ireletso ea mechine, ho etsa mesebetsi ea matsoho, meshes bakeng sa lebokose la molumo oa boemo bo phahameng, mokhabiso, litulo tsa bana, baskete e nyenyane le libaskete.
Ngola molaetsa wa hao mona mme o re romele wona