Sethala se Emisoang
Catalog ea Lihlahisoa
Sethala se Emisoang
1
HSZLP500tshepeSethala sa Ts'ebetso sa Sethala se Emisoang sa 2.5m+2.5m=5m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 500 | |
Lebelo la ho Phahamisa(m/min) | 9.3 | |
Matla a Motlakase(kw) | 2*1.1 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,570 | |
Cube(m3) | 3 |
HSZLP630tshepeSethala sa Ts'ebetso sa Sethala se Emisoang 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 630 | |
Lebelo la ho Phahamisa(m/min) | 9.3 | |
Matla a Motlakase(kw) | 2*1.5 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,850 | |
Cube(m3) | 3.2 |
HSZLP800tshepeSethala sa Mosebetsi se Emisoang sa Sethala sa 2.5m+2.5m+2.5m=7.5m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 800 | |
Lebelo la ho Phahamisa(m/min) | 8.2 | |
Matla a Motlakase(kw) | 2*1.8 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 2,000 | |
Cube(m3) | 3.5 |
(2) Letoto la ZLP Sethala se Emisoang sa Galvanized
HGZLP500SesetiloeSethala sa Ts'ebetso sa Sethala se Emisoang 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 500 | |
Lebelo la ho Phahamisa(m/min) | 9.3 | |
Matla a Motlakase(kw) | 2*1.1 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,570 | |
Cube(m3) | 3 |
HGZLP630SesetiloeSethala sa Ts'ebetso sa Sethala se Emisoang 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 630 | |
Lebelo la ho Phahamisa(m/min) | 9.3 | |
Matla a Motlakase(kw) | 2*1.5 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,850 | |
Cube(m3) | 3.2 |
HGZLP800SesetiloeSethala sa Mosebetsi se Emisoang sa Sethala sa 2.5m+2.5m+2.5m=7.5m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 800 | |
Lebelo la ho Phahamisa(m/min) | 8.2 | |
Matla a Motlakase(kw) | 2*1.8 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 2,000 | |
Cube(m3) | 3.5 |
(3)ZLP Series Aluminium E Emisitsoeng Platform Joalo ka Latelang
HAZLP500AluminiumSethala sa Ts'ebetso sa Sethala se Emisoang 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
E Lekanyelitsoe Bokhoni(kg) | 500 | |
Lebelo la ho Phahamisa(m/min) | 9.3 | |
Matla a Motlakase(kw) | 2*1.1 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,450 | |
Cube(m3) | 3 |
HAZLP630AluminiumSethala sa Ts'ebetso sa Sethala se Emisoang 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 |
|
E Lekanyelitsoe Bokhoni(kg) | 630 | |
Lebelo la ho Phahamisa(m/min) | 9.3 | |
Matla a Motlakase(kw) | 2*1.5 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,650 | |
Cube(m3) | 3.2 |
HAZLP630AluminiumSethala sa Ts'ebetso sa Sethala se Emisoang 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 |
|
E Lekanyelitsoe Bokhoni(kg) | 800 | |
Lebelo la ho Phahamisa(m/min) | 8.2 | |
Matla a Motlakase(kw) | 2*1.8 | |
Braking Torque(Nm) | 15 | |
Phahamisa Bophahamo(m) | 50-200(motsoako-boholo) | |
Kakaretso ea Boima(kg) | 1,750 | |
Cube(m3) | 3.2 |
Hoist bakeng sa Platfrom e emisitsoeng
Mohlala | LTD 6.3 | LTD 80A | LTD 10 |
Rated Lifting Force | 6.3KN | 8KN | 10KN |
Ho Phahamisa Lebelo | 9.3m/min | 8.3±0.5m/min | 8.3±0.5m/min |
Matla a Motlakase | 1.5WK | 1.8KW | 2.2WK |
Diameter Of Wire Rope | 8.3 limilimithara | 8.6&9.1mm | 9.1 limilimithara |
Boima ba Seif | 48KG | 52KG | 80KG |