Nasuspinde na Platform
Catalogue ng Produkto
Nasuspinde na Platform
(1) Serye ng HKZLP Pag-spray ng pagpipinta ng bakal Mga sinuspinde na TECHNICAL PARAMETER:
HSZLP500bakalNasuspindeng Platform na Gumagawa na Platform 2.5m+2.5m=5m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Na-rate na Kapasidad(kg) | 500 | |
Bilis ng Pag-angat(m/min) | 9.3 | |
Lakas ng Motor(kw) | 2*1.1 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,570 | |
Cube(m3) | 3 |
HSZLP630bakalNasuspindeng Platform na Gumagamit na Platform 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
Na-rate na Kapasidad(kg) | 630 | |
Bilis ng Pag-angat(m/min) | 9.3 | |
Lakas ng Motor(kw) | 2*1.5 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,850 | |
Cube(m3) | 3.2 |
HSZLP800bakalNasuspindeng Platform na Gumagawa na Platform 2.5m+2.5m+2.5m=7.5m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
Na-rate na Kapasidad(kg) | 800 | |
Bilis ng Pag-angat(m/min) | 8.2 | |
Lakas ng Motor(kw) | 2*1.8 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 2,000 | |
Cube(m3) | 3.5 |
(2)ZLP Series Galvanized Suspended Platform
HGZLP500GalvanizedNasuspindeng Platform na Gumagamit na Platform 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Na-rate na Kapasidad(kg) | 500 | |
Bilis ng Pag-angat(m/min) | 9.3 | |
Lakas ng Motor(kw) | 2*1.1 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,570 | |
Cube(m3) | 3 |
HGZLP630GalvanizedNasuspindeng Platform na Gumagamit na Platform 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
Na-rate na Kapasidad(kg) | 630 | |
Bilis ng Pag-angat(m/min) | 9.3 | |
Lakas ng Motor(kw) | 2*1.5 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,850 | |
Cube(m3) | 3.2 |
HGZLP800GalvanizedNasuspindeng Platform na Gumagawa na Platform 2.5m+2.5m+2.5m=7.5m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
Na-rate na Kapasidad(kg) | 800 | |
Bilis ng Pag-angat(m/min) | 8.2 | |
Lakas ng Motor(kw) | 2*1.8 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 2,000 | |
Cube(m3) | 3.5 |
(3)ZLP Series Aluminum Suspended Platform Bilang Sumusunod
HAZLP500aluminyoNasuspindeng Platform na Gumagamit na Platform 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Na-rate na Kapasidad(kg) | 500 | |
Bilis ng Pag-angat(m/min) | 9.3 | |
Lakas ng Motor(kw) | 2*1.1 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,450 | |
Cube(m3) | 3 |
HAZLP630aluminyoNasuspindeng Platform na Gumagamit na Platform 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 6000*690*1180 |
|
Na-rate na Kapasidad(kg) | 630 | |
Bilis ng Pag-angat(m/min) | 9.3 | |
Lakas ng Motor(kw) | 2*1.5 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,650 | |
Cube(m3) | 3.2 |
HAZLP630aluminyoNasuspindeng Platform na Gumagamit na Platform 2m+2m+2m=6m | ||
Platfrom Dimersion(L*W*H)mm | 7500*690*1180 |
|
Na-rate na Kapasidad(kg) | 800 | |
Bilis ng Pag-angat(m/min) | 8.2 | |
Lakas ng Motor(kw) | 2*1.8 | |
Braking Torque(Nm) | 15 | |
Taas ng Pag-angat(m) | 50-200(mix-max) | |
Kabuuang Timbang(kg) | 1,750 | |
Cube(m3) | 3.2 |
Hoist para sa Suspendidong Platfrom
Modelo | LTD 6.3 | LTD 80A | LTD 10 |
Rated Lifting Force | 6.3KN | 8KN | 10KN |
Bilis ng Pag-angat | 9.3m/min | 8.3±0.5m/min | 8.3±0.5m/min |
Power motor | 1.5WK | 1.8KW | 2.2WK |
Diameter ng Wire Rope | ¢8.3mm | ¢8.6 at 9.1mm | ¢9.1mm |
Seif Timbang | 48KG | 52KG | 80KG |