Umzi-mveliso oNgqongileyo woMgangatho oLungileyo wePVC ogqunywe yiGabion Box Mesh
Ulwazi olusisiseko
Ipakethe yezoThutho | I-Naked Cargo |
Inkcazo | 30x10x10cm |
Imvelaphi | eTshayina |
Ikhowudi ye-HS | 73144900 |
Isakhono seMveliso | 50000000 |
Ingcaciso yeMveliso
Igama leMveliso: i-welded Gabion Box
Usetyenziso: Lulukwe ngoomatshini ukusuka kwingcingo yentsimbi ephantsi kwekhabhoni okanye ucingo lwentsimbi lwePVC olunokumelana nomhlwa, ukomelela okuphezulu kunye ne-ductility.Ulwakhiwo olumilise okwebhokisi olwenziwe ngokusebenzisa lo mnatha yindlwana yamatye.Ulwakhiwo lungasetyenziselwa ukhuseleko lwethambeka elisecaleni, inkxaso yomngxuma wesiseko, ukudutyulwa ngomnatha phezu kwentaba namatye, kunye nohlaza olusecaleni kwethambeka.Isenokwenziwa kwakhona iikheji kunye neemethi zomnatha, ezisetyenziselwa ukukhusela imilambo, amadama kunye neendonga zolwandle, kunye neekheji ezinetha zokuvalwa kwamadama kunye nemilambo.
1.Izixhobo zebhokisi zeGabion | ucingo lwegalvanized, ucingo lwegalfan kunye ne-PVC yocingo olugqunyiweyo, umbala wePVC: mnyama, grey, omnyama ect. |
2.Gabion ibhokisi umnatha ucingo | 2.0mm, 2.4mm, 2.7mm, 3.2mm, 3.4mm, 4mm ect |
3.Gabion ibhokisi selvedge ucingo idayamitha | 2.4mm, 2.7mm, 3mm, 3.4mm, 4mm |
4.Gabion ibhokisi umnatha umngxuma | 6 * 8cm, 8 * 10cm, 10 * 12cm, 12 * 15cm |
Ibhokisi ye-5.Ibhokisi yeGabion Ukwaleka kweZinc | 250-300/m2 |
6.Ubungakanani bebhokisi yeGabion | 1*1*1m, 2*1*1m,2*1*0.5m,3*1*1m, 4*1*1m,njengesicelo sakho |
Ukucaciswa kweMveliso
INGCACISO YOMNANDI OMNGCA OMKHULU | |||
Ubungakanani bomngxuma (mm) | Idayamitha yocingo(mm) | ucingo (PVC ucingo)/Ngaphakathi/Ngaphandle(mm) | Obona bubanzi bukhulu (mm) |
60X80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 4.3 |
80X100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
80X120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
100X120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
100X150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
120X150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 4.3 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi