Ngenxa yeempawu ezikhethekileyo zezinto zensimbi ezingenasici, i-mesh yensimbi engenasici isetyenziswa rhoqo kumashishini acela ngokungqongqo ukuzinza kwemveliso, i-Stainless Steel Mesh isetyenziswe ngokubanzi kwimigodi, iikhemikhali, amayeza, i-petroleum, i-metallurgy, umatshini, ukukhusela, ukwakhiwa, imisebenzi yezandla kunye namanye amashishini.
Izinto:umgangatho ophezulu we-SUS302, 304, 316, 321, 310 insimbi engenasici elukhuni eqaqambileyo yesilika
Ukwaluka kunye neempawu:ukugoba kwangaphambili (TIE) emva kokuluka, uhlobo lwamaza okungcangcazela, ukugoba okumcaba, ukugoba okutshixiweyo.Iimveliso ezinokumelana ne-asidi kunye ne-alkali, ukumelana nobushushu obuphezulu kunye neempawu zokubonakala
Isicelo:isetyenziswe kwi-asidi, indawo ye-alkaline ye-oyile, iikhemikhali, ii-industries zaselwandle zokucoca kunye nokukhusela.Kwakhona isetyenziswe kwimveliso yeglasi eqhubekayo eqinisiweyo, iintlobo ezahlukeneyo zobomi kunye ne-industrial frame storage basket blue, ubugcisa, ikhitshi, ifriji.
Igama lemveliso | Intsimbi engenastainless crimped mesh |
Izinto eziphathekayo | SS304, 304L, 316, 316L, kunye ngokwezifiso |
Uhlobo lwe-weave | I-crimped weave |
Ubungakanani beMesh | eyenzelwe wena |
Ubungakanani bomqulu | Ububanzi: 0.9m, 1.0m, 1.2m, 1.5m, 1.8m Ubude: 15m, 30m, ngokwezifiso |
Idayamitha yocingo | 0.02mm-2.0mm |
Isicelo | Isikrini kunye nokucoca, ioyile, ishishini leshemical, ishishini lokutya, ishishini lamayeza kunye nokwenza oomatshini, njl. |
1) Uluhlu lwemveliso: iqhelekile, yenziwe ngama-30m (ukuya kuma-200) ubude kunye nobubanzi obuyi-36 48 1m 1.2m 1.5m 2.0m njl njl.
2) Ukupakisha:iphepha lobungqina bamanzi, ibhegi elukiweyo kwaye inokwenziwa ngokwemfuno yomxhasi
3) ukuluka:Olu hlobo lomnatha luyafumaneka kwi-Plain Weave, i-Twill Weave;I-Plain Dutch Weave, i-Dutch Twill Weave.
4) Ubalo lomnatha:Umnatha o-1 ukuya kwi-635 mesh.
5) isampuli:ekhoyo.
Uludwe olubaluliweyo lweMesh yocingo lwentsimbi engatyiwayo |
Umnatha/Intshi | Isilinganisi socingo(SWG) | Umngxuma kwi-mm |
3umnatha x 3umnatha | 14 | 6.27 |
4umnatha x 4umnatha | 16 | 4.27 |
5umnatha x 5umnatha | 18 | 3.86 |
6 umnatha x 6 umnatha | 18 | 3.04 |
8umnatha x 8umnatha | 20 | 2.26 |
10umnatha x 10umnatha | 20 | 1.63 |
20umnatha x 20umnatha | 30 | 0.95 |
30umnatha x 30umnatha | 34 | 0.61 |
40umnatha x 40umnatha | 36 | 0.44 |
50umnatha x 50umnatha | 38 | 0.36 |
60umnatha x 60umnatha | 40 | 0.30 |
80umnatha x 80umnatha | 42 | 0.21 |
100umnatha x 100umnatha | 44 | 0.172 |
120umnatha x 120umnatha | 44 | 0.13 |
150umnatha x 150umnatha | 46 | 0.108 |
160umnatha x 160umnatha | 46 | 0.097 |
180umnatha x 180umnatha | 47 | 0.09 |
200umnatha x 200umnatha | 47 | 0.077 |
250umnatha x 250umnatha | 48 | 0.061 |
280umnatha x 280umnatha | 49 | 0.060 |
300umnatha x 300umnatha | 49 | 0.054 |
350umnatha x 350umnatha | 49 | 0.042 |
400umnatha x 400umnatha | 50 | 0.0385 |
Roll ububanzi: 2'-8' |