H Isakhelo isikafula
Isikhafu sokutshixa isikhafu
Isakhelo sokukhwela isikafula
IiParameters zeMveliso
Igama lemveliso | ixesha umenzi china ukugcina ulwakhiwo scaffolding |
Ukunyuka kweYunithi ye-Scaffolding Ubude | 12.6-14.4m |
Ukunyuka kweYunithi yesikafula Ububanzi | 0.9m |
iDekhi enye ubude | 1.8m |
Ubude obuthe tye | <7.5 |
Umgama ukusuka eludongeni | 0.2-0.8 |
Ukutenxa okuvumelekileyo | ±15mm |
Umthwalo ofileyo | <4T |
Umthamo wokuLayisha ovumelekileyo | <3x2KN/m |
Isantya sokunyusa | 3m/h |
Unyango loMphezulu | Ipeyintiwe |
Inkxaso yeMibhobho eLungisiweyo
Amatyala oKwakha
Ukupakisha
Bhala umyalezo wakho apha kwaye uwuthumele kuthi