Iqonga elinqunyanyisiweyo
Ikhathalogu yeMveliso
Iqonga elinqunyanyisiweyo
1
HSZLP500intsimbiI-Platform Working Platform eNxinyiweyo 2.5m+2.5m=5m | ||
I-Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Umthamo othelekelelayo(kg) | 500 | |
Isantya sokunyusa(m/min) | 9.3 | |
Amandla eMoto(kw) | 2*1.1 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,570 | |
Ityhubhu(m3) | 3 |
HSZLP630intsimbiI-Platform Working Platform eNxinyiweyo 2m+2m+2m=6m | ||
I-Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
Umthamo othelekelelayo(kg) | 630 | |
Isantya sokunyusa(m/min) | 9.3 | |
Amandla eMoto(kw) | 2*1.5 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,850 | |
Ityhubhu(m3) | 3.2 |
HSZLP800intsimbiIQonga eliMiselweyo iQonga eliSebenzayo 2.5m+2.5m+2.5m=7.5m | ||
I-Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
Umthamo othelekelelayo(kg) | 800 | |
Isantya sokunyusa(m/min) | 8.2 | |
Amandla eMoto(kw) | 2*1.8 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 2,000 | |
Ityhubhu(m3) | 3.5 |
(2) I-ZLP Series ye-Galvanized Platform emisiweyo
HGZLP500IigalvanizedI-Platform Working Platform eNxinyiweyo 2m+2m+2m=6m | ||
I-Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Umthamo othelekelelayo(kg) | 500 | |
Isantya sokunyusa(m/min) | 9.3 | |
Amandla eMoto(kw) | 2*1.1 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,570 | |
Ityhubhu(m3) | 3 |
HGZLP630IigalvanizedI-Platform Working Platform eNxinyiweyo 2m+2m+2m=6m | ||
I-Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | |
Umthamo othelekelelayo(kg) | 630 | |
Isantya sokunyusa(m/min) | 9.3 | |
Amandla eMoto(kw) | 2*1.5 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,850 | |
Ityhubhu(m3) | 3.2 |
HGZLP800IigalvanizedIQonga eliMiselweyo iQonga eliSebenzayo 2.5m+2.5m+2.5m=7.5m | ||
I-Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | |
Umthamo othelekelelayo(kg) | 800 | |
Isantya sokunyusa(m/min) | 8.2 | |
Amandla eMoto(kw) | 2*1.8 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 2,000 | |
Ityhubhu(m3) | 3.5 |
(3)I-ZLP Series ye-Aluminiyam eNxinyiweyo yePlatform njengokulandelayo
HAZLP500AluminiyamI-Platform Working Platform eNxinyiweyo 2m+2m+2m=6m | ||
I-Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
Umthamo othelekelelayo(kg) | 500 | |
Isantya sokunyusa(m/min) | 9.3 | |
Amandla eMoto(kw) | 2*1.1 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,450 | |
Ityhubhu(m3) | 3 |
I-HAZLP630AluminiyamI-Platform Working Platform eNxinyiweyo 2m+2m+2m=6m | ||
I-Platfrom Dimersion(L*W*H)mm | 6000*690*1180 |
|
Umthamo othelekelelayo(kg) | 630 | |
Isantya sokunyusa(m/min) | 9.3 | |
Amandla eMoto(kw) | 2*1.5 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,650 | |
Ityhubhu(m3) | 3.2 |
I-HAZLP630AluminiyamI-Platform Working Platform eNxinyiweyo 2m+2m+2m=6m | ||
I-Platfrom Dimersion(L*W*H)mm | 7500*690*1180 |
|
Umthamo othelekelelayo(kg) | 800 | |
Isantya sokunyusa(m/min) | 8.2 | |
Amandla eMoto(kw) | 2*1.8 | |
ITorque yeBraking(Nm) | 15 | |
Ukuphakamisa umphakamo(m) | 50-200(umxube-ubuninzi) | |
Ubunzima bubonke(kg) | 1,750 | |
Ityhubhu(m3) | 3.2 |
Phakamisa kwiPlatfrom eNxinyiweyo
Umzekelo | LTD 6.3 | LTD 80A | LTD 10 |
Ilinganiswe i-Lifting Force | 6.3KN | 8KN | 10KN |
Ukuphakamisa isantya | 9.3m/mz | 8.3±0.5m/min | 8.3±0.5m/min |
Amandla eMoto | 1.5WK | 1.8KW | 2.2WK |
Ububanzi beNtsontelo yocingo | ¢8.3mm | ¢8.6&9.1mm | 9.1mm |
Seif Ubunzima | 48KG | 52KG | 80KG |