Awọn ihò Rquare Yika Slotted Perforated Metal Mesh Alagbara Irin Aluminiomu Galvanized Sheets
Alaye ipilẹ
Ohun elo | Irin Alagbara Waya |
Iho Apẹrẹ | Yika |
Ohun elo | Sisẹ Liquid, Ṣiṣayẹwo, Iyapa Omi-ra, Ipinya-omi-gas, Asẹ gbigbẹ, Dustproof, Gas Filtration |
Iru | Iṣiṣẹ Alabọde |
Ara | Perforated apapo |
Awọn ohun elo | Irin alagbara, irin Waya apapo |
Awoṣe NỌ. | ZB-PM-01 |
Sisanra | 0.5-8mm |
Iho Iwon | 0.8mm-100mm |
Ìbú | 0.1-1.5m |
Gigun | 1m-20m |
Transport Package | bi onibara 'ibeere |
Sipesifikesonu | SGS, ISO |
Ipilẹṣẹ | China |
HS koodu | 7326901900 |
Agbara iṣelọpọ | 1000pieces / ọsẹ |
ọja Apejuwe
Iho opin | Awọn ile-iṣẹ Staggered | Sisanra dì | Ṣi Agbegbe | ||
0.033 Ninu. | 0.84mm | 0.055 | 0.0165-0.0198 INU. | 0.40-0.50mm | 28.00% |
0.045 Ninu. | 1.14mm | 0.066 | 0.0165-0.0198 INU. | 0.40-0.50mm | 37.00% |
1/16 In. | 1.59mm | 3/32 In. | 0.026-0.053 INU. | 0.66-1.35mm | 41.00% |
1/16 In. | 1.59mm | 1/8 In. | 0.046-0.053 INU. | 1.17-1.36mm | 23.00% |
3/32 In. | 2.38mm | 9/64 In. | 0.054-0.065 INU. | 1.37-1.65mm | 40.30% |
3/32 In. | 2.38mm | 5/32 In. | 0.026-0.079 INU. | 0.66-2.00mm | 33.00% |
3/32 In. | 2.38mm | 1/4 In. | 0.033-0.053 '' | 0.84-1.35mm | 12.50% |
1/8 In. | 3.17mm | 3/16 In. | 0.026-0.129 '' | 0.80-2.89mm | 40.00% |
1/8 In. | 3.17mm | 7/32 In. | 0.026-0.039 '' | 0.66-0.99mm | 29.60% |
5/32 In. | 3.97mm | 3/16 INU. | 0.026-0.065 '' | 0.66-1.65mm | 63.00% |
3/16 In. | 4.76mm | 1/4 IN. | 0.026-0.079 '' | 0.66-2.00mm | 50.00% |
3/16 In. | 4.76mm | 5/16 INU. | 0.029 '', 0.059'' | 0.73mm, 1.50mm | 32.00% |
1/4 In. | 6.35mm | 5/16 INU. | 0.026-0.079 '' | 0.66-2.00mm | 58.00% |
1/4 In. | 6.35mm | 3/8 IN. | 0.012 '', 0.026-0.065'' | 0.30mm, 0.66-1.65mm | 40.00% |
1/2 In. | 12.70mm | 11/16 INU. | 0.059 '', 0.121'' | 1.50mm, 3.00mm; | 48.00% |
Irin perforated ti wa ni lilo pupọ ni ipilẹ ti àlẹmọ, oogun, sisẹ, ajọbi, batiri, aabo ẹrọ, ṣiṣe awọn iṣẹ ọnà, awọn meshes fun apoti ohun ti o ga-giga, ọṣọ, awọn ijoko fun awọn ọmọde, agbọn kekere ati awọn agbọn.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa