Ifekthri Eqondile Yekhwalithi Enhle Ye-PVC Ehlanganiswe I-Gabion Box Mesh
Ulwazi Oluyisisekelo
Iphakheji Yezokuthutha | I-Naked Cargo |
Ukucaciswa | 30x10x10cm |
Umsuka | China |
Ikhodi ye-HS | 73144900 |
Amandla Okukhiqiza | 50000000 |
Incazelo Yomkhiqizo
Igama lomkhiqizo: Ibhokisi le-Gabion elishiselwe
Izinto ezisetshenziswayo: Lulukwe ngomshini ngocingo lwensimbi enekhabhoni ephansi noma intambo yensimbi ye-PVC enokumelana nokugqwala okuphezulu, amandla aphezulu kanye nokudumba.Isakhiwo esimise okwebhokisi esenziwe ngokusebenzisa leli netha ikheji lamatshe.Isakhiwo singasetshenziselwa ukuvikela i-slope eseceleni, ukusekela umgodi wesisekelo, ukudubula ngenethi endaweni yentaba nedwala, kanye nokutshala kwe-slope eseceleni.Ingenziwa futhi ibe amakheji kanye nomata abanetha, okusetshenziselwa ukuvikela ukuvikela imifula, amadamu kanye nezindonga zasolwandle, kanye namakheji amanetha ukuze kuvalwe amadamu nemifula.
Izinto zebhokisi le-1.Gabion | izintambo zikagesi, i-galfan wire kanye ne-PVC eboshwe ngocingo, umbala we-PVC: okumnyama, okumpunga, okumnyama. |
2.Gabion ibhokisi anezikhala wire | 2.0mm, 2.4mm, 2.7mm, 3.2mm, 3.4mm, 4mm ect |
3.Gabion ibhokisi selvedge wire ububanzi | 2.4mm, 2.7mm, 3mm, 3.4mm, 4mm |
4.Gabion ibhokisi anezikhala imbobo | 6*8cm,8*10cm,10*12cm,12*15cm |
5.Gabion ibhokisi Zinc enamathela | 250-300/m2 |
6.Usayizi webhokisi leGabion | 1*1*1m, 2*1*1m,2*1*0.5m,3*1*1m, 4*1*1m, njengesicelo sakho |
Ukucaciswa Komkhiqizo
INKCAZELO YEMESHI YOCINGO OLISINDAYO | |||
Usayizi wembobo (mm) | Ububanzi bentambo(mm) | intambo (PVC wire)/Ngaphakathi/Ngaphandle(mm) | Ububanzi obukhulu kakhulu (mm) |
60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 4.3 |
80X100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
80X120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
100X120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
100X150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
120X150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 4.3 |
Bhala umyalezo wakho lapha futhi usithumelele wona