Ngenxa yezakhiwo ezikhethekile zensimbi engagqwali, insimbi engenasici ivame ukusetshenziswa ezimbonini ezicela ngokuqinile ukuzinza komkhiqizo, i-Stainless Steel Mesh isetshenziswe kabanzi ezimayini, amakhemikhali, emithi, e-petroleum, ensimbi, emishini, ekuvikelweni, ekwakhiweni, imisebenzi yezandla nezinye izimboni.
Okubalulekile:izinga eliphezulu SUS302, 304, 316, 321, 310 insimbi engagqwali kasilika eqinile ekhanyayo
Ukwaluka nezici:pre-bending(TIE)ngemuva kokuluka, uhlobo lwamagagasi okudlidliza, kukhona ukugoba okuyisicaba, ukugoba okukhiyiwe.Imikhiqizo ene-asidi ne-alkali ukumelana, ukumelana nezinga lokushisa eliphezulu kanye nezici zokubukeka
Isicelo:esetshenziswa ku-asidi, indawo ene-alkali kawoyela, amakhemikhali, izimboni zasolwandle zokuhlunga nokuvikela.Ibuye isetshenziswe ekukhiqizeni ingilazi eqhubekayo eqinisiwe, izinhlobo ezihlukahlukene zokuphila kanye nebhasikidi yesitoreji sefreyimu yezimboni eluhlaza okwesibhakabhaka, ubuciko, ikhishi, isiqandisi.
Igama lomkhiqizo | Insimbi engagqwali crimped mesh |
Okubalulekile | SS304, 304L, 316, 316L, futhi ngokwezifiso |
Uhlobo lwe-weave | I-crimped weave |
Usayizi we-Mesh | eyenziwe ngokwezifiso |
Roll usayizi | Ububanzi: 0.9m, 1.0m, 1.2m, 1.5m, 1.8m Ubude: 15m, 30m, ngokwezifiso |
Ububanzi bentambo | 0.02mm-2.0mm |
Isicelo | Isikrini nokuhlunga, uwoyela, imboni ye-shemical, imboni yokudla, imboni yemithi kanye nokwenza imishini, njll. |
1) Ibanga lomkhiqizo: imvamisa, yenziwa ngama-30m (kufika ku-200) ubude nobubanzi obungu-36 48 1m 1.2m 1.5m 2.0m njll. noma amaphaneli asikwe abe ngobude ngokwesidingo samakhasimende.
2) Ukupakisha:iphepha elifaka amanzi, isikhwama esilukiweyo futhi singenziwa ngokwesidingo seklayenti ngalinye
3) xhuma:Lolu hlobo lwe-mesh luyatholakala ku-Plain Weave, Twill Weave;I-Plain Dutch Weave, i-Dutch Twill Weave.
4) Izibalo ze-mesh:I-1 mesh kuya ku-635 mesh.
5) isampula:etholakalayo.
Uhlu Lwezinqumo Ze-Stainless Steel Wire Mesh |
Imeshi/Intshi | I-Wire Gauge(SWG) | Imbobo ngo-mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6 mesh x6 | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
I-10mesh x 10mesh | 20 | 1.63 |
20mesh x 20mesh | 30 | 0.95 |
30mesh x 30mesh | 34 | 0.61 |
I-40mesh x 40mesh | 36 | 0.44 |
50mesh x 50mesh | 38 | 0.36 |
60mesh x 60mesh | 40 | 0.30 |
80mesh x 80mesh | 42 | 0.21 |
100mesh x 100mesh | 44 | 0.172 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
160mesh x 160mesh | 46 | 0.097 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 49 | 0.054 |
350mesh x 350mesh | 49 | 0.042 |
400mesh x 400mesh | 50 | 0.0385 |
Ububanzi bokugoqa: 2'-8' |