H Uhlaka lwescaffolding
Isikhafu sokukhiya indandatho
Uhlaka lokugibela isikafula
Amapharamitha womkhiqizo
Igama Lomkhiqizo | Isikhathi somkhiqizi wase-china sisindisa ukwakhiwa kwe-scaffolding |
Ukuphakama Kweyunithi Ye-Scaffolding | 12.6-14.4m |
Ububanzi beyunithi ye-Scaffolding yokukhuphuka | 0.9m |
One Deck Height | 1.8m |
I-span evundlile | <7.5 |
Ibanga ukusuka odongeni | 0.2-0.8 |
Ukuchezuka okuvumelekile | ± 15mm |
Umthwalo Ofile | <4T |
Amandla okulayisha avumelekile | <3x2KN/m |
Ijubane lokuphakamisa | 3m/h |
Ukwelashwa Okungaphezulu | Pendiwe |
Adjustable Amapayipi Ukusekela
Amacala Okwakha
Ukupakisha
Bhala umyalezo wakho lapha futhi usithumelele wona